WTA - Wimbledon 2009 (grass)
01 Jan 1970 03:00 First round
Jarmila
Groth
Groth
-
Lucie
Safarova
Safarova
Australia
Czech Republic
WTA: 0
Gr:
Gr:
2:1
WTA: 0
Gr: 0
Gr: 0
6:3, 3:6, 6:3
Finished
- View
- Odds
Head to heads
| 05.03.11 | H | Safarova | 2:1 | Groth |
| 22.06.09 | Gr | Groth | 2:1 | Safarova |
Last matches
- Groth
- Safarova
| 31.05.10 | Shvedova | Groth | L 0:2 |
| 29.05.10 | Groth | Rodionova | W 2:1 |
| 27.05.10 | Groth | Date | W 2:0 |
| 25.05.10 | Groth | Chan | W 2:0 |
| 06.05.10 | Parra-Santonja | Groth | L 1:2 |
| 31.05.18 | Safarova | Pliskova | L 1:2 |
| 28.05.18 | Safarova | Ponchet | W 2:0 |
| 23.05.18 | Hsieh | Safarova | L 0:2 |
| 21.05.18 | Melnikova | Safarova | W 2:1 |
| 29.05.17 | Cepede Royg | Safarova | L 0:2 |
| 1 | 2 |
|---|
Home
Русский