Challenge - Glasgow 2026 (indoor hard)
14 Jan 2026 18:05 Second round
Johannus
Monday
Monday
-
Alastair
Gray
Gray
England
England
ATP: 0
IH: 0
IH: 0
2:0
ATP: 0
IH: 143
IH: 143
7:6, 7:6
Finished
- View
- Odds
Head to heads
| 14.01.26 | IH | Monday | 2:0 | Gray |
| 09.06.25 | Gr | Gray | 1:2 | Monday |
Last matches
- Monday
- Gray
| 29.05.26 | Monday | Mayo | L 0:2 |
| 26.05.26 | Monday | Shick | W 2:0 |
| 25.05.26 | Monday | Langmo | W 2:1 |
| 25.07.25 | Alvarez Varona | Monday | L 0:2 |
| 24.07.25 | Montes-De La Torre | Monday | W 2:1 |
| 22.05.26 | Bar Biryukov | Gray | L 1:2 |
| 21.05.26 | Sasikumar | Gray | W 2:1 |
| 20.05.26 | Palan | Gray | W 2:0 |
| 27.05.25 | Giustino | Gray | L 1:2 |
| 03.01.24 | Royer | Gray | L 1:2 |
| 1 | 2 |
|---|
Home
Русский