Challenge - Suzhou 2025 (hard)
21 Oct 2025 12:05 First round
Fajing
Sun
Sun
-
Yuta
Shimizu
Shimizu
China
Japan
ATP: 263
H: 219
H: 219
1:2
ATP: 255
H: 126
H: 126
7:5, 4:6, 4:6
Finished
- View
- Odds
Head to heads
| 21.10.25 | H | Sun | 1:2 | Shimizu |
Last matches
- Sun
- Shimizu
| 21.10.25 | Sun | Shimizu | L 1:2 |
| 17.10.25 | Sun | Zhou | L 0:2 |
| 15.10.25 | Sun | Chung | W 2:0 |
| 14.10.25 | Kubler | Sun | W 2:0 |
| 07.10.25 | Sun | Walton | L 1:2 |
| 30.10.25 | Rodionov | Shimizu | L 1:2 |
| 28.10.25 | Shimizu | Imamura | W 2:0 |
| 24.10.25 | Mayot | Shimizu | L 0:2 |
| 21.10.25 | Sun | Shimizu | W 2:1 |
| 14.10.25 | Wang | Shimizu | L 1:2 |
| 1 | 2 |
|---|
Home
Русский