WTA - Western-Southern Financial Group Women''s Open - 2025 (hard)
08 Aug 2025 18:00 First round
Lulu
Sun
Sun
-
Antonia
Ruzic
Ruzic
Switzerland
Croatia
WTA: 87
H: 137
H: 137
2:0
WTA: 70
H: 209
H: 209
6:4, 6:4
Finished
- View
- Odds
Head to heads
| 08.08.25 | H | Sun | 2:0 | Ruzic |
Last matches
- Sun
- Ruzic
| 30.06.25 | Sun | Bouzkova | L 0:2 |
| 25.06.25 | Sun | Blinkova | L 0:2 |
| 23.06.25 | Kasatkina | Sun | W 2:1 |
| 17.06.25 | Sun | Boulter | L 0:2 |
| 12.06.25 | Andreescu | Sun | L 0:2 |
| 24.06.25 | Jones | Ruzic | L 1:2 |
| 18.06.25 | Ruzic | Yastremska | L 1:2 |
| 16.06.25 | Ruzic | Bronzetti | W 2:0 |
| 15.06.25 | Gadecki | Ruzic | W 2:1 |
| 14.06.25 | Ruzic | Lepchenko | W 2:0 |
| 1 | 2 |
|---|
Home
Русский