ATP - Wimbledon 2025 (grass)
03 Jul 2025 18:15 Second round
Jack
Draper
Draper
-
Marin
Cilic
Cilic
England
Croatia
ATP: 0
Gr: 25
Gr: 25
1:3
ATP: 0
Gr: 46
Gr: 46
4:6, 3:6, 6:1, 4:6
Finished
- View
- Odds
Head to heads
| 03.07.25 | Gr | Draper | 1:3 | Cilic |
Last matches
- Draper
- Cilic
| 03.07.25 | Draper | Cilic | L 1:3 |
| 01.07.25 | Draper | Baez | W 3:0 |
| 04.07.24 | Draper | Norrie | L 0:3 |
| 02.07.24 | Draper | Ymer | W 3:2 |
| 21.06.24 | Draper | Paul | L 1:2 |
| 07.07.25 | Cilic | Cobolli | L 1:3 |
| 05.07.25 | Cilic | Munar Clar | W 3:1 |
| 03.07.25 | Draper | Cilic | W 3:1 |
| 01.07.25 | Collignon | Cilic | W 3:0 |
| 21.06.25 | Mochizuki | Cilic | W 2:0 |
| 1 | 2 |
|---|
Home
Русский