ATP - BCR Open Romania - Bucharest 2025 (clay)
02 Apr 2025 12:30 Second round
Richard
Gasquet
Gasquet
-
Flavio
Cobolli
Cobolli
France
Italy
ATP: 310
Cl: 136
Cl: 136
1:2
ATP: 22
Cl: 40
Cl: 40
4:6, 6:4, 1:6
Finished
- View
- Odds
Head to heads
| 02.04.25 | Cl | Gasquet | 1:2 | Cobolli |
| 14.07.23 | Cl | Gasquet | 2:1 | Cobolli |
Last matches
- Gasquet
- Cobolli
| 19.02.25 | Gasquet | Broom | W 2:0 |
| 11.02.25 | Bublik | Gasquet | L 0:2 |
| 30.01.25 | Griekspoor | Gasquet | L 1:2 |
| 28.01.25 | Mannarino | Gasquet | W 2:0 |
| 05.11.24 | Michelsen | Gasquet | L 1:2 |
| 04.11.25 | Cobolli | Sonego | L 1:2 |
| 28.10.25 | Shelton | Cobolli | L 0:2 |
| 27.10.25 | Cobolli | Machac | W 2:0 |
| 23.10.25 | Sinner | Cobolli | L 0:2 |
| 22.10.25 | Machac | Cobolli | W 2:0 |
| 1 | 2 |
|---|
Home
Русский