Challenge - Buenos Aires 2025 (clay)
17 Jan 2025 16:00 Quarter-finals
Gonzalo
Villanueva
Villanueva
-
Adolfo Daniel
Vallejo
Vallejo
Argentina
Paraguay
ATP: 349
Cl: 193
Cl: 193
1:2
ATP: 146
Cl: 171
Cl: 171
6:3, 3:6, 4:6
Finished
- View
- Odds
Head to heads
| 17.01.25 | Cl | Villanueva | 1:2 | Vallejo |
| 23.09.24 | Cl | Vallejo | 2:0 | Villanueva |
| 08.01.24 | Cl | Villanueva | 2:0 | Vallejo |
Last matches
- Villanueva
- Vallejo
| 26.01.26 | Villanueva | Palosi | W 2:0 |
| 20.01.26 | Barrena | Villanueva | L 0:2 |
| 12.01.26 | Varillas | Villanueva | L 0:2 |
| 26.11.25 | Prado Angelo | Villanueva | L 1:2 |
| 25.11.25 | Pucinelli De Almeida | Villanueva | W 2:0 |
| 25.01.26 | Seyboth Wild | Vallejo | W 2:1 |
| 24.01.26 | Sanchez-Izquierdo | Vallejo | W 2:0 |
| 23.01.26 | Monteiro | Vallejo | W 2:1 |
| 22.01.26 | Ribeiro | Vallejo | W 2:0 |
| 20.01.26 | Cecchinato | Vallejo | W 2:0 |
| 1 | 2 |
|---|
Home
Русский