Challenge - Gwangju Challenger 2024 (hard)
14 Apr 2024 07:30 Qualifications - 1st round
Paul
Jubb
Jubb
-
Andrew
Fenty
Fenty
United Kingdom
USA
ATP: 0
H: 165
H: 165
2:0
ATP: 0
H: 618
H: 618
7:6, 6:1
Finished
- View
- Odds
Head to heads
| 14.04.24 | H | Jubb | 2:0 | Fenty |
Last matches
- Jubb
- Fenty
| 08.06.26 | Lajal | Jubb | W 2:1 |
| 07.06.26 | Basing | Jubb | W 2:1 |
| 29.04.26 | Alkaya | Jubb | L 0:2 |
| 21.04.26 | Dougaz | Jubb | W 2:1 |
| 02.04.26 | Wu | Jubb | L 1:2 |
| 01.06.26 | Kuzuhara | Fenty | W 2:0 |
| 25.05.26 | Fenty | Boulais | L 0:2 |
| 28.04.26 | Fenty | Mmoh | L 1:2 |
| 06.04.26 | Tobon | Fenty | L 0:2 |
| 01.04.26 | Fenty | Pavlovic | L 0:2 |
| 1 | 2 |
|---|
Home
Русский