WTA - Charleston Open 2024 (clay)
04 Apr 2024 06:05 Second round
Beatriz
Haddad Maia
Haddad Maia
-
Caroline
Dolehide
Dolehide
Brazil
USA
WTA: 58
Cl: 32
Cl: 32
2:0
WTA: 112
Cl: 247
Cl: 247
6:2, 7:5
Finished
- View
- Odds
Head to heads
| 04.04.24 | Cl | Haddad Maia | 2:0 | Dolehide |
Last matches
- Haddad Maia
- Dolehide
| 05.10.22 | Muchova | Haddad Maia | L 0:2 |
| 30.09.22 | Krejcikova | Haddad Maia | L 0:2 |
| 28.09.22 | Noskova | Haddad Maia | W 2:0 |
| 27.09.22 | Wang | Haddad Maia | W 2:1 |
| 30.10.21 | Haddad Maia | Dart | L 1:2 |
| 06.02.25 | Siniakova | Dolehide | L 1:2 |
| 03.02.25 | Snigur | Dolehide | W 2:1 |
| 27.01.25 | Kalinskaya | Dolehide | L 1:2 |
| 05.02.22 | Dolehide | Parks | L 0:2 |
| 04.02.22 | Jokic | Dolehide | W 2:1 |
| 1 | 2 |
|---|
Home
Русский