WTA - Richard Luton Properties Canberra International 2024 (hard)
31 Dec 2023 05:00 Qualifications - 1st round
Polina
Kudermetova
Kudermetova
-
Katarina
Zavatska
Zavatska
Russia
Ukraine
WTA: 148
H: 172
H: 172
2:0
WTA: 317
H: 360
H: 360
7:5, 6:2
Finished
- View
- Odds
Head to heads
| 31.12.23 | H | Kudermetova | 2:0 | Zavatska |
Last matches
- Kudermetova
- Zavatska
| 28.01.26 | Tararudee | Kudermetova | L 0:2 |
| 21.01.26 | Kudermetova | Tauson | L 1:2 |
| 18.01.26 | Kudermetova | Zuleta De Reales | W 2:0 |
| 10.01.26 | Garland | Kudermetova | L 0:2 |
| 09.01.26 | Kudermetova | Sakatsume | W 2:0 |
| 14.10.25 | Wei | Zavatska | L 0:2 |
| 20.09.25 | Guo | Zavatska | L 1:2 |
| 10.09.25 | Papamichail | Zavatska | L 0:2 |
| 28.12.24 | Janicijevic | Zavatska | L 1:2 |
| 05.11.24 | Zavatska | Udvardy | L 0:2 |
| 1 | 2 |
|---|
Home