Challenge - Yokkaichi 2023 (hard)
27 Nov 2023 06:30 First round
Naoki
Nakagawa
Nakagawa
-
Chak Lam Coleman
Wong
Wong
Japan
Hong Kong
ATP: 727
H: 217
H: 217
1:2
ATP: 132
H: 62
H: 62
2:6, 7:6, 4:6
Finished
- View
- Odds
Head to heads
| 27.11.23 | H | Nakagawa | 1:2 | Wong |
Last matches
- Nakagawa
- Wong
| 17.11.25 | Nakagawa | Yamasaki | L 0:2 |
| 06.08.25 | Wu | Nakagawa | L 0:2 |
| 04.08.25 | Nakagawa | Perez | W 2:0 |
| 16.07.25 | Kypson | Nakagawa | L 0:2 |
| 10.07.25 | Nakagawa | Sakamoto | L 1:2 |
| 27.01.26 | Wong | Peniston | W 2:0 |
| 15.01.26 | Ymer | Wong | L 1:2 |
| 14.01.26 | Llamas Ruiz | Wong | W 2:0 |
| 13.01.26 | Wong | Blanchet | W 2:0 |
| 09.01.26 | Musetti | Wong | L 0:2 |
| 1 | 2 |
|---|
Home
Русский