ATP - Rogers Masters 2023 (hard)
05 Aug 2023 21:05 Qualifications - 1st round
Radu
Albot
Albot
-
Mukund
Sasikumar
Sasikumar
Moldova
India
ATP: 444
H: 166
H: 166
2:0
ATP: 520
H: 208
H: 208
6:2, 7:5
Finished
- View
- Odds
Head to heads
| 05.08.23 | H | Albot | 2:0 | Sasikumar |
Last matches
- Albot
- Sasikumar
| 17.10.25 | Kuzmanov | Albot | L 0:2 |
| 16.10.25 | Albot | Coulibaly | W 2:0 |
| 14.10.25 | Tsitsipas | Albot | W 2:0 |
| 13.10.25 | Wendelken | Albot | W 2:1 |
| 10.10.25 | Coppejans | Albot | L 0:2 |
| 28.05.25 | Sasikumar | Ilkel | L 0:2 |
| 26.05.25 | Sasikumar | Ramanathan | W 2:1 |
| 18.05.25 | Damm | Sasikumar | L 0:2 |
| 20.01.25 | Yevseyev | Sasikumar | L 0:2 |
| 27.05.24 | Sasikumar | Holt | L 1:2 |
| 1 | 2 |
|---|
Home
Русский