ATP - ABN/AMRO World Tennis Tournament 2022 (indoor hard)
09 Feb 2022 16:00 First round
Hugo
Gaston
Gaston
-
Soon-Woo
Kwon
Kwon
France
South Korea
ATP: 0
IH: 32
IH: 32
0:2
ATP: 0
IH: 17
IH: 17
3:6, 3:6
Finished
- View
- Odds
Head to heads
| 06.06.22 | Gr | Gaston | 2:0 | Kwon |
| 09.02.22 | IH | Gaston | 0:2 | Kwon |
| 01.02.22 | IH | Gaston | 0:2 | Kwon |
Last matches
- Gaston
- Kwon
| 19.05.26 | Gaston | Khachanov | L 1:2 |
| 17.05.26 | Buse | Gaston | L 0:2 |
| 16.05.26 | Topo | Gaston | W 2:0 |
| 12.05.26 | Shevchenko | Gaston | L 1:2 |
| 04.05.26 | Pellegrino | Gaston | L 0:2 |
| 15.07.24 | Kwon | Marterer | L 1:2 |
| 30.05.24 | Korda | Kwon | L 1:3 |
| 27.05.24 | Kwon | Ruusuvuori | W 3:0 |
| 12.05.24 | Skatov | Kwon | L 0:2 |
| 24.05.22 | Rublev | Kwon | L 1:2 |
| 1 | 2 |
|---|
Home
Русский