NCAA Women D1
26 Sep 2026 01:00
Delaware St
NC Central
MEAC
MEAC
3:0
25:18, 25:20, 25:22
R: 268*
17-9
7-17
R: 298*
- Table
- H2H
- Overall
- Conference
MEAC
| Team | R | W-L | PCT | W-L | PCT | S |
|---|---|---|---|---|---|---|
| Coppin St | - | 11-1 | 91.7% | 20-8 | 71.4% | w3 |
| Delaware St | - | 8-4 | 66.7% | 17-9 | 65.4% | l1 |
| Howard | - | 8-4 | 66.7% | 9-15 | 37.5% | w2 |
| Morgan St | - | 8-4 | 66.7% | 9-15 | 37.5% | w2 |
| Norfolk St | - | 6-6 | 50% | 10-15 | 40% | w1 |
| NC Central | - | 5-7 | 41.7% | 7-17 | 29.2% | l2 |
| South Carolina St | - | 1-11 | 8.3% | 6-22 | 21.4% | l4 |
| UMES | - | 1-11 | 8.3% | 2-21 | 8.7% | l11 |
R - Current team ranking
Head to heads
| 24.10.26 | NC Central | 2:3 | Delaware St |
| 26.09.26 | Delaware St | 3:0 | NC Central |
| 20.11.25 | Delaware St | 3:2 | NC Central |
| 25.10.25 | Delaware St | 3:0 | NC Central |
| 27.09.25 | NC Central | 3:2 | Delaware St |
Last matches
- Delaware St
- NC Central
| Date | R | Opponent | Result | |
|---|---|---|---|---|
| 07.11.26 | 315* | Morgan St | L | 1:3 |
| 01.11.26 | 314* | Norfolk St | W | 1:3 |
| 30.10.26 | 282* | Howard | W | 3:1 |
| 25.10.26 | 341* | South Carolina St | W | 0:3 |
| 24.10.26 | 298* | NC Central | W | 2:3 |
| Date | R | Opponent | Result | |
|---|---|---|---|---|
| 07.11.26 | 282* | Howard | L | 2:3 |
| 01.11.26 | 218* | Coppin St | L | 3:0 |
| 31.10.26 | 315* | Morgan St | W | 0:3 |
| 25.10.26 | 344* | UMES | W | 3:0 |
| 24.10.26 | 268* | Delaware St | L | 2:3 |
R - Current team ranking
Home
Русский