NCAA Women D1
18 Sep 2026 01:00
Howard
Georgetown
MEAC
Big East
0:3
24:26, 11:25, 19:25
R: 274*
12-15
13-14
R: 116*
- Table
- H2H
- Overall
- Conference
MEAC
| Team | R | W-L | PCT | W-L | PCT | S |
|---|---|---|---|---|---|---|
| Coppin St | - | 13-2 | 86.7% | 22-9 | 71% | w1 |
| Morgan St | - | 11-4 | 73.3% | 12-15 | 44.4% | w5 |
| Howard | - | 11-4 | 73.3% | 12-15 | 44.4% | w5 |
| Delaware St | - | 10-5 | 66.7% | 19-10 | 65.5% | w2 |
| NC Central | - | 7-8 | 46.7% | 10-18 | 35.7% | l1 |
| Norfolk St | - | 6-9 | 40% | 10-18 | 35.7% | l3 |
| South Carolina St | - | 1-14 | 6.7% | 6-25 | 19.4% | l7 |
| UMES | - | 1-14 | 6.7% | 2-24 | 7.7% | l14 |
- Overall
- Conference
Big East
| Team | R | W-L | PCT | W-L | PCT | S |
|---|---|---|---|---|---|---|
| Marquette | - | 14-2 | 87.5% | 19-7 | 73.1% | w5 |
| Creighton | - | 14-2 | 87.5% | 19-9 | 67.9% | w8 |
| DePaul | - | 11-5 | 68.8% | 19-8 | 70.4% | w3 |
| Xavier | - | 10-6 | 62.5% | 17-10 | 63% | w2 |
| St. John's (NY) | - | 9-7 | 56.2% | 19-10 | 65.5% | l2 |
| Providence | - | 8-8 | 50% | 16-11 | 59.3% | l1 |
| Villanova | - | 6-10 | 37.5% | 13-14 | 48.1% | l1 |
| Butler | - | 6-10 | 37.5% | 12-16 | 42.9% | w1 |
| Georgetown | - | 5-11 | 31.2% | 13-14 | 48.1% | l3 |
| UCONN | - | 3-13 | 18.8% | 10-19 | 34.5% | l4 |
| Seton Hall | - | 2-14 | 12.5% | 10-18 | 35.7% | l3 |
R - Current team ranking
Head to heads
| 18.09.26 | Howard | 0:3 | Georgetown |
| 01.09.24 | Georgetown | 0:3 | Howard |
| 26.08.23 | Howard | 1:3 | Georgetown |
| 28.08.22 | Georgetown | 0:3 | Howard |
| 28.08.21 | Howard | 3:1 | Georgetown |
Last matches
- Howard
- Georgetown
| Date | R | Opponent | Result | |
|---|---|---|---|---|
| 21.11.26 | 344* | South Carolina St | W | 3:0 |
| 14.11.26 | 319* | Norfolk St | W | 3:1 |
| 08.11.26 | 344* | South Carolina St | W | 0:3 |
| 07.11.26 | 291* | NC Central | W | 2:3 |
| 01.11.26 | 342* | UMES | W | 3:0 |
| Date | R | Opponent | Result | |
|---|---|---|---|---|
| 14.11.26 | 26* | Creighton | L | 3:0 |
| 12.11.26 | 82* | Villanova | L | 1:3 |
| 08.11.26 | 30* | Marquette | L | 0:3 |
| 07.11.26 | 47* | DePaul | W | 3:2 |
| 31.10.26 | 199* | UCONN | L | 3:2 |
R - Current team ranking
Home
Русский