NCAA Women D1
13 Sep 2026 02:00
Long Beach St
San Jose St
Big West
Mountain West
3:1
25:15, 25:21, 23:25, 25:13
R: 77*
6-2
5-4
R: 182*
- Table
- H2H
- Overall
- Conference
Big West
| Team | R | W-L | PCT | W-L | PCT | S |
|---|---|---|---|---|---|---|
| Hawai'i | - | 1-0 | 100% | 5-2 | 71.4% | w4 |
| UC Davis | - | 1-0 | 100% | 3-5 | 37.5% | l2 |
| Long Beach St | - | - | - | 6-2 | 75% | w6 |
| Cal Poly | - | 0-1 | - | 4-3 | 57.1% | w1 |
| CSUN | - | - | - | 4-4 | 50% | w3 |
| UC Santa Barbara | - | - | - | 4-4 | 50% | l3 |
| CSU Bakersfield | - | - | - | 4-5 | 44.4% | w1 |
| Cal St. Fullerton | - | - | - | 4-5 | 44.4% | l1 |
| UC San Diego | - | 0-1 | - | 3-6 | 33.3% | w1 |
| UC Riverside | - | - | - | 2-6 | 25% | l4 |
| UC Irvine | - | - | - | 1-8 | 11.1% | l4 |
- Overall
- Conference
Mountain West
| Team | R | W-L | PCT | W-L | PCT | S |
|---|---|---|---|---|---|---|
| Colorado St | - | 1-0 | 100% | 6-2 | 75% | w4 |
| Boise St | - | 1-0 | 100% | 6-4 | 60% | w3 |
| UNLV | - | 1-1 | 50% | 1-7 | 12.5% | l1 |
| San Diego St | - | - | - | 5-3 | 62.5% | w1 |
| Grand Canyon | - | - | - | 5-4 | 55.6% | l1 |
| San Jose St | - | - | - | 5-4 | 55.6% | w1 |
| Wyoming | - | 0-1 | - | 4-4 | 50% | l2 |
| Air Force | - | - | - | 4-4 | 50% | l1 |
| Fresno St | - | 0-1 | - | 3-6 | 33.3% | l2 |
| New Mexico | - | - | - | 2-6 | 25% | l3 |
| Nevada | - | - | - | 0-7 | 0% | l7 |
| Utah St | - | - | - | 0-8 | 0% | l8 |
R - Current team ranking
Head to heads
| 13.09.26 | Long Beach St | 3:1 | San Jose St |
Last matches
- Long Beach St
- San Jose St
| Date | R | Opponent | Result | |
|---|---|---|---|---|
| 14.09.26 | 204* | LMU (CA) | W | 3:0 |
| 13.09.26 | 182* | San Jose St | W | 3:1 |
| 12.09.26 | 159* | Brown | W | 3:1 |
| 06.09.26 | 100* | Wyoming | W | 2:3 |
| 06.09.26 | 41* | Utah | W | 2:3 |
| Date | R | Opponent | Result | |
|---|---|---|---|---|
| 13.09.26 | 211* | UC Irvine | W | 2:3 |
| 13.09.26 | 77* | Long Beach St | L | 3:1 |
| 12.09.26 | 92* | Utah Tech | L | 0:3 |
| 06.09.26 | 308* | LSU New Orleans | W | 3:0 |
| 05.09.26 | 303* | Pacific | W | 3:1 |
R - Current team ranking
Home
Русский