NCAA Women D1
29 Aug 2026 22:30
Virginia Tech
Coppin St
ACC
MEAC
3:1
25:21, 20:25, 25:16, 25:21
R: 235*
4-12
15-6
R: 209*
- Table
- H2H
- Overall
- Conference
ACC
| Team | R | W-L | PCT | W-L | PCT | S |
|---|---|---|---|---|---|---|
| Louisville | - | 6-0 | 100% | 15-2 | 88.2% | w6 |
| North Carolina | - | 6-0 | 100% | 11-3 | 78.6% | w7 |
| Pittsburgh | - | 5-1 | 83.3% | 15-1 | 93.8% | w1 |
| SMU | - | 5-1 | 83.3% | 13-3 | 81.2% | l1 |
| Miami (FL) | - | 5-1 | 83.3% | 7-8 | 46.7% | w5 |
| Florida St | - | 4-1 | 80% | 10-6 | 62.5% | w4 |
| Duke | - | 4-2 | 66.7% | 12-4 | 75% | w3 |
| Georgia Tech | - | 3-2 | 60% | 11-5 | 68.8% | l2 |
| Stanford | - | 3-3 | 50% | 10-6 | 62.5% | l1 |
| NC State | - | 3-3 | 50% | 12-5 | 70.6% | w2 |
| California | - | 3-3 | 50% | 13-4 | 76.5% | w1 |
| Wake Forest | - | 2-4 | 33.3% | 8-9 | 47.1% | w2 |
| Virginia | - | 2-5 | 28.6% | 6-10 | 37.5% | w1 |
| Boston College | - | 1-5 | 16.7% | 10-7 | 58.8% | l5 |
| Notre Dame | - | 1-5 | 16.7% | 4-11 | 26.7% | l4 |
| Virginia Tech | - | 1-6 | 14.3% | 4-12 | 25% | l5 |
| Clemson | - | 0-6 | - | 6-12 | 33.3% | l6 |
| Syracuse | - | 0-6 | - | 5-10 | 33.3% | l7 |
- Overall
- Conference
MEAC
| Team | R | W-L | PCT | W-L | PCT | S |
|---|---|---|---|---|---|---|
| Coppin St | - | 6-0 | 100% | 15-6 | 71.4% | l1 |
| Howard | - | 5-1 | 83.3% | 6-12 | 33.3% | l1 |
| Morgan St | - | 4-2 | 66.7% | 5-13 | 27.8% | w3 |
| Delaware St | - | 3-3 | 50% | 12-8 | 60% | l2 |
| Norfolk St | - | 3-3 | 50% | 7-12 | 36.8% | w2 |
| NC Central | - | 2-4 | 33.3% | 4-13 | 23.5% | l3 |
| UMES | - | 1-5 | 16.7% | 2-15 | 11.8% | l5 |
| South Carolina St | - | 0-6 | - | 4-17 | 19% | l6 |
R - Current team ranking
Head to heads
| 29.08.26 | Virginia Tech | 3:1 | Coppin St |
| 02.09.22 | Virginia Tech | 3:0 | Coppin St |
Last matches
- Virginia Tech
- Coppin St
| Date | R | Opponent | Result | |
|---|---|---|---|---|
| 15.10.26 | 158* | Virginia | L | 3:1 |
| 11.10.26 | 77* | Duke | L | 2:3 |
| 10.10.26 | 20* | North Carolina | L | 0:3 |
| 04.10.26 | 50* | California | L | 3:1 |
| 03.10.26 | 33* | Stanford | L | 3:0 |
| Date | R | Opponent | Result | |
|---|---|---|---|---|
| 15.10.26 | 232* | Towson | L | 0:3 |
| 11.10.26 | 279* | Delaware St | W | 0:3 |
| 10.10.26 | 339* | UMES | W | 3:0 |
| 04.10.26 | 307* | NC Central | W | 1:3 |
| 03.10.26 | 344* | South Carolina St | W | 0:3 |
R - Current team ranking
Home
Русский