NCAA Women D1
23 Nov 2025 07:00
Hawai'i
Long Beach St
Big West
Big West
1:3
18:25, 25:23, 23:25, 16:25
R: 161
13-16
22-9
R: 77
- Table
- H2H
- Overall
- Conference
Big West
| Team | R | W-L | PCT | W-L | PCT | S |
|---|---|---|---|---|---|---|
| UC Davis | - | 17-3 | 85% | 21-7 | 75% | l1 |
| Cal Poly | - | 16-4 | 80% | 25-7 | 78.1% | w2 |
| UC Santa Barbara | - | 15-5 | 75% | 23-9 | 71.9% | l1 |
| Long Beach St | - | 15-5 | 75% | 22-9 | 71% | l1 |
| CSUN | - | 10-9 | 52.6% | 17-13 | 56.7% | l1 |
| Hawai'i | - | 8-10 | 44.4% | 13-16 | 44.8% | l1 |
| UC Irvine | - | 8-11 | 42.1% | 13-18 | 41.9% | l1 |
| UC Riverside | - | 5-13 | 27.8% | 9-19 | 32.1% | l1 |
| UC San Diego | - | 4-14 | 22.2% | 6-24 | 20% | l5 |
| Cal St. Fullerton | - | 3-15 | 16.7% | 8-22 | 26.7% | l5 |
| CSU Bakersfield | - | 3-15 | 16.7% | 6-24 | 20% | l3 |
R - Current team ranking
Head to heads
| 23.11.25 | Hawai'i | 1:3 | Long Beach St |
| 18.10.25 | Long Beach St | 3:0 | Hawai'i |
| 16.11.24 | Hawai'i | 3:0 | Long Beach St |
| 06.10.24 | Long Beach St | 0:3 | Hawai'i |
| 26.11.23 | Long Beach St | 0:3 | Hawai'i |
Last matches
- Hawai'i
- Long Beach St
| Date | R | Opponent | Result | |
|---|---|---|---|---|
| 23.11.25 | 77 | Long Beach St | L | 1:3 |
| 22.11.25 | 273 | UC San Diego | W | 3:1 |
| 16.11.25 | 42 | Cal Poly | L | 3:0 |
| 15.11.25 | 51 | UC Santa Barbara | L | 3:0 |
| 10.11.25 | 301 | CSU Bakersfield | W | 3:1 |
| Date | R | Opponent | Result | |
|---|---|---|---|---|
| 29.11.25 | 42 | Cal Poly | L | 3:1 |
| 27.11.25 | 211 | UC Irvine | W | 3:0 |
| 23.11.25 | 161 | Hawai'i | W | 1:3 |
| 19.11.25 | 273 | UC San Diego | W | 0:3 |
| 15.11.25 | 49 | UC Davis | W | 3:1 |
R - Current team ranking
Home
Русский