NCAA Women D1
22 Nov 2025 03:00
Howard
UMES
MEAC
MEAC
3:2
25:15, 25:21, 25:27, 18:25, 15:8
R: 199
18-11
11-18
R: 294
- Table
- H2H
- Overall
- Conference
MEAC
| Team | R | W-L | PCT | W-L | PCT | S |
|---|---|---|---|---|---|---|
| Coppin St | - | 16-1 | 94.1% | 23-11 | 67.6% | w6 |
| Howard | - | 12-5 | 70.6% | 18-11 | 62.1% | l1 |
| Morgan St | - | 8-7 | 53.3% | 11-14 | 44% | l3 |
| Delaware St | - | 8-8 | 50% | 12-18 | 40% | l1 |
| UMES | - | 8-8 | 50% | 11-18 | 37.9% | l1 |
| NC Central | - | 7-8 | 46.7% | 10-18 | 35.7% | l1 |
| Norfolk St | - | 3-12 | 20% | 5-24 | 17.2% | l2 |
| South Carolina St | - | 1-14 | 6.7% | 5-23 | 17.9% | l8 |
R - Current team ranking
Head to heads
| 22.11.25 | Howard | 3:2 | UMES |
| 02.11.25 | UMES | 1:3 | Howard |
| 05.10.25 | Howard | 2:3 | UMES |
| 24.11.24 | Howard | 3:1 | UMES |
| 03.11.24 | Howard | 3:0 | UMES |
Last matches
- Howard
- UMES
| Date | R | Opponent | Result | |
|---|---|---|---|---|
| 23.11.25 | 197 | Coppin St | L | 3:1 |
| 22.11.25 | 294 | UMES | W | 3:2 |
| 21.11.25 | 328 | Norfolk St | W | 3:0 |
| 15.11.25 | 328 | Norfolk St | W | 0:3 |
| 13.11.25 | 133 | Temple | L | 3:2 |
| Date | R | Opponent | Result | |
|---|---|---|---|---|
| 22.11.25 | 199 | Howard | L | 3:2 |
| 21.11.25 | 312 | Morgan St | W | 0:3 |
| 15.11.25 | 287 | Delaware St | L | 0:3 |
| 09.11.25 | 312 | Morgan St | W | 3:1 |
| 08.11.25 | 197 | Coppin St | L | 3:1 |
R - Current team ranking
Home
Русский