NCAA Women D1
22 Oct 2025 01:00
Coppin St
NJIT
MEAC
America East
3:1
25:23, 27:25, 24:26, 25:23
R: 197
23-11
5-21
R: 330
- Table
- H2H
- Overall
- Conference
MEAC
| Team | R | W-L | PCT | W-L | PCT | S |
|---|---|---|---|---|---|---|
| Coppin St | - | 16-1 | 94.1% | 23-11 | 67.6% | w6 |
| Howard | - | 12-5 | 70.6% | 18-11 | 62.1% | l1 |
| Morgan St | - | 8-7 | 53.3% | 11-14 | 44% | l3 |
| Delaware St | - | 8-8 | 50% | 12-18 | 40% | l1 |
| UMES | - | 8-8 | 50% | 11-18 | 37.9% | l1 |
| NC Central | - | 7-8 | 46.7% | 10-18 | 35.7% | l1 |
| Norfolk St | - | 3-12 | 20% | 5-24 | 17.2% | l2 |
| South Carolina St | - | 1-14 | 6.7% | 5-23 | 17.9% | l8 |
- Overall
- Conference
America East
| Team | R | W-L | PCT | W-L | PCT | S |
|---|---|---|---|---|---|---|
| UMBC | - | 9-3 | 75% | 13-11 | 54.2% | w2 |
| Bryant | - | 7-4 | 63.6% | 16-12 | 57.1% | l1 |
| UAlbany | - | 7-5 | 58.3% | 14-12 | 53.8% | l1 |
| Binghamton | - | 6-5 | 54.5% | 12-14 | 46.2% | l1 |
| New Hampshire | - | 3-7 | 30% | 9-14 | 39.1% | l3 |
| NJIT | - | 1-9 | 10% | 5-21 | 19.2% | l1 |
| Hartford | - | - | - | - |
R - Current team ranking
Head to heads
| 22.10.25 | Coppin St | 3:1 | NJIT |
Last matches
- Coppin St
- NJIT
| Date | R | Opponent | Result | |
|---|---|---|---|---|
| 05.12.25 | 6 | Arizona St. | L | 3:0 |
| 23.11.25 | 199 | Howard | W | 3:1 |
| 22.11.25 | 287 | Delaware St | W | 3:1 |
| 20.11.25 | 337 | South Carolina St | W | 3:0 |
| 15.11.25 | 312 | Morgan St | W | 3:0 |
| Date | R | Opponent | Result | |
|---|---|---|---|---|
| 15.11.25 | 220 | Bryant | L | 3:0 |
| 09.11.25 | 183 | UAlbany | W | 3:2 |
| 08.11.25 | 171 | UMBC | L | 3:0 |
| 02.11.25 | 203 | Binghamton | L | 2:3 |
| 26.10.25 | 250 | New Hampshire | L | 3:1 |
R - Current team ranking
Home
Русский