NCAA Women D1
4 Oct 2025 02:00
UTEP
Liberty
C-USA
C-USA
3:0
25:21, 25:23, 25:18
R: 24
21-3
18-7
R: 114
- Table
- H2H
- Overall
- Conference
C-USA
| Team | R | W-L | PCT | W-L | PCT | S |
|---|---|---|---|---|---|---|
| FIU | - | 6-0 | 100% | 16-9 | 64% | w4 |
| UTEP | - | 9-1 | 90% | 21-3 | 87.5% | w2 |
| Western Ky. | - | 9-1 | 90% | 21-5 | 80.8% | w3 |
| New Mexico St | - | 5-3 | 62.5% | 14-11 | 56% | l1 |
| Jacksonville St | - | 4-4 | 50% | 10-13 | 43.5% | l2 |
| Liberty | - | 3-5 | 37.5% | 18-7 | 72% | w2 |
| Middle Tenn. | - | 1-7 | 12.5% | 10-14 | 41.7% | l5 |
| Louisiana Tech | - | 1-7 | 12.5% | 8-18 | 30.8% | w1 |
| Sam Houston | - | 0-10 | - | 8-17 | 32% | l12 |
R - Current team ranking
Head to heads
| 04.10.25 | UTEP | 3:0 | Liberty |
| 04.10.25 | UTEP | 3:0 | Liberty |
| 23.11.24 | UTEP | 3:0 | Liberty |
| 09.11.24 | Liberty | 0:3 | UTEP |
| 09.11.24 | Liberty | 1:3 | UTEP |
Last matches
- UTEP
- Liberty
| Date | R | Opponent | Result | |
|---|---|---|---|---|
| 01.11.25 | 192 | Missouri St | W | 3:1 |
| 01.11.25 | 192 | Missouri St | W | 3:1 |
| 25.10.25 | 38 | Western Ky. | L | 3:0 |
| 25.10.25 | 38 | Western Ky. | W | 0:3 |
| 18.10.25 | 261 | Louisiana Tech | W | 3:1 |
| Date | R | Opponent | Result | |
|---|---|---|---|---|
| 01.11.25 | 255 | Delaware | W | 0:3 |
| 01.11.25 | 255 | Delaware | W | 1:3 |
| 25.10.25 | 91 | FIU | L | 1:3 |
| 25.10.25 | 91 | FIU | L | 1:3 |
| 18.10.25 | 227 | Middle Tenn. | W | 2:3 |
R - Current team ranking
Home
Русский