NCAA Women D1
20 Sep 2025 22:00
Arkansas
Arkansas St
SEC
Sun Belt
1:3
17:25, 15:25, 25:21, 22:25
R: 178
5-22
22-8
R: 55
- Table
- H2H
- Overall
- Conference
SEC
| Team | R | W-L | PCT | W-L | PCT | S |
|---|---|---|---|---|---|---|
| Kentucky | - | 18-0 | 100% | 25-2 | 92.6% | w22 |
| Texas A&M | - | 14-2 | 87.5% | 21-4 | 84% | l1 |
| Texas | - | 15-3 | 83.3% | 23-3 | 88.5% | l1 |
| Tennessee | - | 11-6 | 64.7% | 19-7 | 73.1% | l1 |
| Florida | - | 10-7 | 58.8% | 15-11 | 57.7% | l1 |
| Georgia | - | 8-7 | 53.3% | 16-9 | 64% | l1 |
| Missouri | - | 8-8 | 50% | 17-11 | 60.7% | l2 |
| Auburn | - | 8-9 | 47.1% | 17-11 | 60.7% | l1 |
| Oklahoma | - | 8-9 | 47.1% | 16-11 | 59.3% | l1 |
| Mississippi St | - | 6-9 | 40% | 16-9 | 64% | l2 |
| LSU | - | 6-10 | 37.5% | 13-14 | 48.1% | l1 |
| Alabama | - | 6-11 | 35.3% | 14-13 | 51.9% | l1 |
| Ole Miss | - | 6-12 | 33.3% | 14-15 | 48.3% | l1 |
| South Carolina | - | 4-12 | 25% | 10-16 | 38.5% | l2 |
| Vanderbilt | - | 3-12 | 20% | 7-17 | 29.2% | w1 |
| Arkansas | - | 1-15 | 6.2% | 5-22 | 18.5% | l15 |
- Overall
- Conference
Sun Belt
| Team | R | W-L | PCT | W-L | PCT | S |
|---|---|---|---|---|---|---|
| Arkansas St | - | 15-4 | 78.9% | 22-8 | 73.3% | w6 |
| James Madison | - | 15-4 | 78.9% | 22-9 | 71% | l1 |
| Texas St | - | 12-6 | 66.7% | 17-12 | 58.6% | l1 |
| Ga. Southern | - | 10-7 | 58.8% | 19-9 | 67.9% | l2 |
| Coastal Carolina | - | 10-7 | 58.8% | 18-11 | 62.1% | l1 |
| South Alabama | - | 10-8 | 55.6% | 15-14 | 51.7% | l1 |
| Georgia St | - | 9-8 | 52.9% | 18-10 | 64.3% | l1 |
| Southern Miss | - | 9-9 | 50% | 17-12 | 58.6% | l1 |
| Troy | - | 8-10 | 44.4% | 10-16 | 38.5% | l1 |
| Louisiana | - | 7-9 | 43.8% | 15-11 | 57.7% | w1 |
| Marshall | - | 7-10 | 41.2% | 14-15 | 48.3% | l3 |
| App State | - | 6-10 | 37.5% | 15-12 | 55.6% | w1 |
| Old Dominion | - | 2-14 | 12.5% | 5-22 | 18.5% | l6 |
| ULM | - | 1-15 | 6.2% | 10-20 | 33.3% | l5 |
R - Current team ranking
Head to heads
| 20.09.25 | Arkansas | 1:3 | Arkansas St |
Last matches
- Arkansas
- Arkansas St
| Date | R | Opponent | Result | |
|---|---|---|---|---|
| 21.11.25 | 67 | Oklahoma | L | 3:1 |
| 16.11.25 | 3 | Kentucky | L | 3:0 |
| 15.11.25 | 25 | Tennessee | L | 3:0 |
| 08.11.25 | 109 | Mississippi St | L | 1:3 |
| 06.11.25 | 103 | Alabama | L | 1:3 |
| Date | R | Opponent | Result | |
|---|---|---|---|---|
| 04.12.25 | 23 | Baylor | L | 3:2 |
| 23.11.25 | 47 | James Madison | W | 1:3 |
| 22.11.25 | 45 | Texas St | W | 3:2 |
| 21.11.25 | 160 | Southern Miss | W | 3:0 |
| 15.11.25 | 232 | Old Dominion | W | 3:0 |
R - Current team ranking
Home
Русский