NCAA Women D1
6 Sep 2025 03:00
SMU
UNI
ACC
MVC
3:0
25:19, 25:16, 25:13
R: 7
17-5
20-5
R: 31
- Table
- H2H
- Overall
- Conference
ACC
| Team | R | W-L | PCT | W-L | PCT | S |
|---|---|---|---|---|---|---|
| Stanford | - | 11-1 | 91.7% | 20-3 | 87% | w8 |
| Pittsburgh | - | 11-1 | 91.7% | 19-3 | 86.4% | w7 |
| Louisville | - | 10-2 | 83.3% | 18-4 | 81.8% | w4 |
| North Carolina | - | 10-2 | 83.3% | 17-4 | 81% | l1 |
| Miami (FL) | - | 10-3 | 76.9% | 20-4 | 83.3% | w5 |
| SMU | - | 9-3 | 75% | 17-5 | 77.3% | w1 |
| Georgia Tech | - | 7-5 | 58.3% | 12-9 | 57.1% | w2 |
| Florida St | - | 7-6 | 53.8% | 13-9 | 59.1% | l1 |
| Syracuse | - | 5-7 | 41.7% | 12-9 | 57.1% | l3 |
| Notre Dame | - | 5-7 | 41.7% | 8-12 | 40% | l2 |
| Boston College | - | 4-8 | 33.3% | 15-9 | 62.5% | l2 |
| NC State | - | 4-8 | 33.3% | 11-11 | 50% | w1 |
| Wake Forest | - | 4-8 | 33.3% | 10-13 | 43.5% | l1 |
| Virginia | - | 3-9 | 25% | 10-12 | 45.5% | l4 |
| California | - | 3-9 | 25% | 6-16 | 27.3% | l5 |
| Clemson | - | 2-10 | 16.7% | 14-10 | 58.3% | w1 |
| Virginia Tech | - | 2-10 | 16.7% | 10-13 | 43.5% | l1 |
| Duke | - | 2-10 | 16.7% | 5-18 | 21.7% | l6 |
- Overall
- Conference
MVC
| Team | R | W-L | PCT | W-L | PCT | S |
|---|---|---|---|---|---|---|
| UNI | - | 13-0 | 100% | 20-5 | 80% | w16 |
| Valparaiso | - | 10-2 | 83.3% | 19-6 | 76% | w3 |
| UIC | - | 9-3 | 75% | 15-7 | 68.2% | w7 |
| Drake | - | 9-4 | 69.2% | 13-11 | 54.2% | l1 |
| Belmont | - | 5-7 | 41.7% | 14-9 | 60.9% | l3 |
| Bradley | - | 5-7 | 41.7% | 11-13 | 45.8% | w1 |
| Illinois St | - | 5-7 | 41.7% | 10-14 | 41.7% | w2 |
| Southern Ill. | - | 4-8 | 33.3% | 10-16 | 38.5% | l4 |
| Indiana St | - | 3-9 | 25% | 9-15 | 37.5% | l7 |
| Evansville | - | 2-10 | 16.7% | 6-18 | 25% | l5 |
| Murray St | - | 2-10 | 16.7% | 4-17 | 19% | l2 |
| Missouri St | - | - | - | 10-13 | 43.5% | l2 |
R - Current team ranking
Head to heads
| 06.09.25 | SMU | 3:0 | UNI |
| 22.09.24 | UNI | 1:3 | SMU |
| 21.09.24 | UNI | 0:3 | SMU |
Last matches
- SMU
- UNI
| Date | R | Opponent | Result | |
|---|---|---|---|---|
| 02.11.25 | 211 | Duke | W | 0:3 |
| 01.11.25 | 32 | North Carolina | L | 3:2 |
| 26.10.25 | 117 | NC State | W | 3:0 |
| 25.10.25 | 140 | Wake Forest | W | 3:0 |
| 19.10.25 | 98 | Notre Dame | W | 0:3 |
| Date | R | Opponent | Result | |
|---|---|---|---|---|
| 05.11.25 | 83 | Drake | W | 3:1 |
| 02.11.25 | 232 | Southern Ill. | W | 1:3 |
| 31.10.25 | 251 | Belmont | W | 3:0 |
| 26.10.25 | 250 | Indiana St | W | 3:0 |
| 25.10.25 | 176 | Illinois St | W | 3:0 |
R - Current team ranking
Home
Русский