MEVZA. Women
3 Feb 2016 21:00. Round 11


1:3
(19:25, 19:25, 25:22, 19:25)
Finished
- Odds
- Table
Goals | |||
—— | |||
Cards | |||
—— | |||
Statistics |
- Overall
- Home
- Away
# | Team | Pl | G | Pts |
---|---|---|---|---|
1 | Bekeshchabai (Hungary) | 8 | 689:547 | 24 |
2 | Nova Branik (Slovenia) | 8 | 650:491 | 20 |
3 | Calcit Kamnik W (Slovenia) | 8 | 609:515 | 16 |
4 | Vasas Obuda (Hungary) | 8 | 706:650 | 14 |
5 | HAOK Mladost (Croatia) | 8 | 606:636 | 12 |
6 | Niredgaza (Hungary) | 8 | 575:565 | 11 |
7 | SVS Post Schwechat W (Austria) | 8 | 557:648 | 5 |
8 | Teva GRC Godollo W (Hungary) | 8 | 537:659 | 3 |
9 | Porec (Croatia) | 8 | 377:595 | 3 |
# | Team | Pl | G | Pts |
---|---|---|---|---|
1 | Calcit Kamnik W (Slovenia) | 6 | 478:401 | 13 |
2 | Nova Branik (Slovenia) | 4 | 301:210 | 12 |
3 | Bekeshchabai (Hungary) | 4 | 320:243 | 12 |
4 | Vasas Obuda (Hungary) | 4 | 329:266 | 9 |
5 | Niredgaza (Hungary) | 4 | 329:280 | 8 |
6 | HAOK Mladost (Croatia) | 3 | 231:214 | 6 |
7 | SVS Post Schwechat W (Austria) | 5 | 383:400 | 5 |
8 | Teva GRC Godollo W (Hungary) | 4 | 341:359 | 3 |
9 | Porec (Croatia) | 2 | 71:150 | 0 |
# | Team | Pl | G | Pts |
---|---|---|---|---|
1 | Bekeshchabai (Hungary) | 4 | 369:304 | 12 |
2 | Nova Branik (Slovenia) | 4 | 349:281 | 8 |
3 | HAOK Mladost (Croatia) | 5 | 375:422 | 6 |
4 | Vasas Obuda (Hungary) | 4 | 377:384 | 5 |
5 | Calcit Kamnik W (Slovenia) | 2 | 131:114 | 3 |
6 | Niredgaza (Hungary) | 4 | 246:285 | 3 |
7 | Porec (Croatia) | 6 | 306:445 | 3 |
8 | SVS Post Schwechat W (Austria) | 3 | 174:248 | 0 |
9 | Teva GRC Godollo W (Hungary) | 4 | 196:300 | 0 |
- 1x2
- Dbl. Chance
- Over/Under
1 | X | 2 |
---|
1X | 12 | X2 |
---|
Total Goals 3.5
Over | Under |
---|
Total Goals 4.5
Over | Under |
---|