Sweden Elitserien. Men
20 Feb 2027 21:00. Round 19
Hasthagen
Habo
:
Expected
- Odds
- Table
- H2H
- Full Time
- Overall
- Home
- Away
| # | Team | Pl | G | Pts |
|---|---|---|---|---|
| 1 | Habo | 6 | 479:382 | 18 |
| 2 | Floby | 6 | 500:424 | 17 |
| 3 | Hylte | 6 | 508:450 | 12 |
| 4 | Sollentuna | 5 | 440:358 | 11 |
| 5 | Vingaker | 6 | 527:561 | 8 |
| 6 | Uppsala | 5 | 349:348 | 6 |
| 7 | Lunds | 4 | 313:329 | 6 |
| 8 | Orkelljunga | 6 | 422:436 | 6 |
| 9 | Sodertelge | 4 | 293:309 | 3 |
| 10 | Falkoping | 5 | 287:382 | 0 |
| 11 | Hasthagen | 5 | 236:375 | 0 |
| # | Team | Pl | G | Pts |
|---|---|---|---|---|
| 1 | Habo | 3 | 248:202 | 9 |
| 2 | Floby | 3 | 269:229 | 8 |
| 3 | Vingaker | 3 | 261:249 | 7 |
| 4 | Sollentuna | 2 | 178:128 | 6 |
| 5 | Hylte | 3 | 248:217 | 6 |
| 6 | Lunds | 3 | 247:250 | 6 |
| 7 | Orkelljunga | 3 | 218:220 | 3 |
| 8 | Sodertelge | 2 | 122:152 | 0 |
| 9 | Uppsala | 2 | 113:150 | 0 |
| 10 | Falkoping | 3 | 172:230 | 0 |
| 11 | Hasthagen | 2 | 101:150 | 0 |
| # | Team | Pl | G | Pts |
|---|---|---|---|---|
| 1 | Habo | 3 | 231:180 | 9 |
| 2 | Floby | 3 | 231:195 | 9 |
| 3 | Uppsala | 3 | 236:198 | 6 |
| 4 | Hylte | 3 | 260:233 | 6 |
| 5 | Sollentuna | 3 | 262:230 | 5 |
| 6 | Sodertelge | 2 | 171:157 | 3 |
| 7 | Orkelljunga | 3 | 204:216 | 3 |
| 8 | Vingaker | 3 | 266:312 | 1 |
| 9 | Lunds | 1 | 66:79 | 0 |
| 10 | Falkoping | 2 | 115:152 | 0 |
| 11 | Hasthagen | 3 | 135:225 | 0 |
Head to heads
| 18.10.26 | Habo | 3:0 | Hasthagen |
| 25.01.26 | Habo | 3:0 | Hasthagen |
| 15.11.25 | Hasthagen | 0:3 | Habo |
Last matches
- Hasthagen
- Habo
| 14.11.26 | Orkelljunga | Hasthagen | L 3:0 |
| 07.11.26 | Hasthagen | Floby | L 0:3 |
| 04.11.26 | Hasthagen | Uppsala | L 0:3 |
| 25.10.26 | Sollentuna | Hasthagen | L 3:0 |
| 18.10.26 | Habo | Hasthagen | L 3:0 |
| 21.11.26 | Habo | Hylte | W 3:1 |
| 14.11.26 | Falkoping | Habo | W 0:3 |
| 08.11.26 | Habo | Orkelljunga | W 3:0 |
| 07.11.26 | Lunds | Habo | W 0:3 |
| 25.10.26 | Uppsala | Habo | W 0:3 |
OverUnder
- Season
- Last 20
- Last 10
- Last 5
- Overall
- Home
- Away
| Team | O U |
G.avg | IT |
|---|---|---|---|
| Hasthagen | - | - | |
| Habo | - | - | |
| Hasthagen | - | - | |
| Habo | - | - | |
| Hasthagen | - | - | |
| Habo | - | - |
| Team | O U |
G.avg | IT |
|---|---|---|---|
| Hasthagen | - | - | |
| Habo | - | - | |
| Hasthagen | - | - | |
| Habo | - | - | |
| Hasthagen | - | - | |
| Habo | - | - |
| Team | O U |
G.avg | IT |
|---|---|---|---|
| Hasthagen | - | - | |
| Habo | - | - | |
| Hasthagen | - | - | |
| Habo | - | - | |
| Hasthagen | - | - | |
| Habo | - | - |
- 1x2
- Dbl. Chance
- Over/Under
| 1 | X | 2 |
|---|
| 1X | 12 | X2 |
|---|
Total Goals 3.5
| Over | Under |
|---|
Total Goals 4.5
| Over | Under |
|---|
Home
Русский