Israel 1 Liga Men
26 Jan 2027 20:00. Round 18
HAPOEL MATE ASHER
MS Eilabun
:
Expected
- Odds
- Table
- H2H
- Full Time
- Overall
- Home
- Away
| # | Team | Pl | G | Pts |
|---|---|---|---|---|
| 1 | HAPOEL MATE ASHER | 4 | 394:329 | 11 |
| 2 | HAPOEL YOAV KFAR SABA | 5 | 469:430 | 11 |
| 3 | MACCABI TEL AVIV | 4 | 338:279 | 10 |
| 4 | Hapoel SVA Rehovot | 4 | 378:350 | 10 |
| 5 | MS Eilabun | 4 | 348:327 | 6 |
| 6 | Maccabi AOV Ashdod | 5 | 430:419 | 6 |
| 7 | Hapoel Kiryat Ata | 4 | 319:337 | 5 |
| 8 | Hapoel Husam Nazareth | 5 | 342:424 | 4 |
| 9 | Maccabi Hod Hasharon | 3 | 222:231 | 3 |
| 10 | Menashe Emek Hefer | 5 | 371:409 | 3 |
| 11 | HAPOEL JERUSALEM | 5 | 334:410 | 3 |
| # | Team | Pl | G | Pts |
|---|---|---|---|---|
| 1 | HAPOEL YOAV KFAR SABA | 3 | 272:232 | 9 |
| 2 | MACCABI TEL AVIV | 2 | 150:100 | 6 |
| 3 | Hapoel Kiryat Ata | 2 | 203:187 | 5 |
| 4 | Maccabi AOV Ashdod | 4 | 331:309 | 5 |
| 5 | Hapoel SVA Rehovot | 2 | 180:166 | 4 |
| 6 | MS Eilabun | 2 | 167:152 | 3 |
| 7 | HAPOEL JERUSALEM | 2 | 155:164 | 3 |
| 8 | Hapoel Husam Nazareth | 2 | 146:162 | 3 |
| 9 | Menashe Emek Hefer | 3 | 212:237 | 3 |
| 10 | HAPOEL MATE ASHER | 1 | 118:112 | 2 |
| 11 | Maccabi Hod Hasharon | 1 | 89:101 | 0 |
| # | Team | Pl | G | Pts |
|---|---|---|---|---|
| 1 | HAPOEL MATE ASHER | 3 | 276:217 | 9 |
| 2 | Hapoel SVA Rehovot | 2 | 198:184 | 6 |
| 3 | MACCABI TEL AVIV | 2 | 188:179 | 4 |
| 4 | MS Eilabun | 2 | 181:175 | 3 |
| 5 | Maccabi Hod Hasharon | 2 | 133:130 | 3 |
| 6 | HAPOEL YOAV KFAR SABA | 2 | 197:198 | 2 |
| 7 | Maccabi AOV Ashdod | 1 | 99:110 | 1 |
| 8 | Hapoel Husam Nazareth | 3 | 196:262 | 1 |
| 9 | Menashe Emek Hefer | 2 | 159:172 | 0 |
| 10 | HAPOEL JERUSALEM | 3 | 179:246 | 0 |
| 11 | Hapoel Kiryat Ata | 2 | 116:150 | 0 |
Head to heads
| 27.01.26 | HAPOEL MATE ASHER | 3:0 | MS Eilabun |
| 11.11.25 | MS Eilabun | 0:3 | HAPOEL MATE ASHER |
| 25.03.25 | MS Eilabun | 0:3 | HAPOEL MATE ASHER |
| 22.03.25 | HAPOEL MATE ASHER | 3:0 | MS Eilabun |
| 20.12.24 | MS Eilabun | 1:3 | HAPOEL MATE ASHER |
Last matches
- HAPOEL MATE ASHER
- MS Eilabun
| 03.11.26 | Menashe Emek Hefer | HAPOEL MATE ASHER | W 0:3 |
| 31.10.26 | Maccabi AOV Ashdod | HAPOEL MATE ASHER | W 1:3 |
| 24.10.26 | Maccabi Hod Hasharon | HAPOEL MATE ASHER | W 1:3 |
| 18.10.26 | HAPOEL MATE ASHER | MACCABI TEL AVIV | W 3:2 |
| 09.04.26 | MACCABI TEL AVIV | HAPOEL MATE ASHER | W 2:3 |
| 03.11.26 | MS Eilabun | Hapoel Kiryat Ata | W 3:0 |
| 29.10.26 | HAPOEL JERUSALEM | MS Eilabun | W 1:3 |
| 25.10.26 | MS Eilabun | Hapoel SVA Rehovot | L 1:3 |
| 13.10.26 | HAPOEL YOAV KFAR SABA | MS Eilabun | L 3:1 |
| 19.03.26 | Maccabi AOV Ashdod | MS Eilabun | D 0:0 |
OverUnder
- Season
- Last 20
- Last 10
- Last 5
- Overall
- Home
- Away
| Team | O U |
G.avg | IT |
|---|---|---|---|
| HAPOEL MATE ASHER | - | - | |
| MS Eilabun | - | - | |
| HAPOEL MATE ASHER | - | - | |
| MS Eilabun | - | - | |
| HAPOEL MATE ASHER | - | - | |
| MS Eilabun | - | - |
| Team | O U |
G.avg | IT |
|---|---|---|---|
| HAPOEL MATE ASHER | - | - | |
| MS Eilabun | - | - | |
| HAPOEL MATE ASHER | - | - | |
| MS Eilabun | - | - | |
| HAPOEL MATE ASHER | - | - | |
| MS Eilabun | - | - |
| Team | O U |
G.avg | IT |
|---|---|---|---|
| HAPOEL MATE ASHER | - | - | |
| MS Eilabun | - | - | |
| HAPOEL MATE ASHER | - | - | |
| MS Eilabun | - | - | |
| HAPOEL MATE ASHER | - | - | |
| MS Eilabun | - | - |
- 1x2
- Dbl. Chance
- Over/Under
| 1 | X | 2 |
|---|
| 1X | 12 | X2 |
|---|
Total Goals 3.5
| Over | Under |
|---|
Total Goals 4.5
| Over | Under |
|---|
Home
Русский