Finland M Liga Men
2 Jan 2027 19:00
Loimu
AC Oulu
:
Expected
- Odds
- Table
- H2H
- Full Time
- Overall
- Home
- Away
| # | Team | Pl | G | Pts |
|---|---|---|---|---|
| 1 | Hurrikaani | 1 | 75:54 | 3 |
| 2 | VaLePa | 1 | 75:57 | 3 |
| 3 | Akaa | 2 | 129:141 | 3 |
| 4 | Loimu | 2 | 162:160 | 3 |
| 5 | Tiikerit | 0 | 0:0 | 0 |
| 6 | AC Oulu | 0 | 0:0 | 0 |
| 7 | Kyyjärven Kyky | 0 | 0:0 | 0 |
| 8 | TUTO | 0 | 0:0 | 0 |
| 9 | Savo | 2 | 142:171 | 0 |
| # | Team | Pl | G | Pts |
|---|---|---|---|---|
| 1 | VaLePa | 0 | 0:0 | 0 |
| 2 | Tiikerit | 0 | 0:0 | 0 |
| 3 | TUTO | 0 | 0:0 | 0 |
| 4 | AC Oulu | 0 | 0:0 | 0 |
| 5 | Kyyjärven Kyky | 0 | 0:0 | 0 |
| 6 | Hurrikaani | 0 | 0:0 | 0 |
| 7 | Savo | 2 | 142:171 | 0 |
| 8 | Loimu | 1 | 66:75 | 0 |
| 9 | Akaa | 1 | 54:75 | 0 |
| # | Team | Pl | G | Pts |
|---|---|---|---|---|
| 1 | Hurrikaani | 1 | 75:54 | 3 |
| 2 | VaLePa | 1 | 75:57 | 3 |
| 3 | Akaa | 1 | 75:66 | 3 |
| 4 | Loimu | 1 | 96:85 | 3 |
| 5 | Tiikerit | 0 | 0:0 | 0 |
| 6 | AC Oulu | 0 | 0:0 | 0 |
| 7 | Kyyjärven Kyky | 0 | 0:0 | 0 |
| 8 | Savo | 0 | 0:0 | 0 |
| 9 | TUTO | 0 | 0:0 | 0 |
Head to heads
| 21.03.26 | Loimu | 2:3 | AC Oulu |
| 28.02.26 | AC Oulu | 3:0 | Loimu |
| 11.01.26 | Loimu | 0:3 | AC Oulu |
| 22.11.25 | AC Oulu | 3:1 | Loimu |
Last matches
- Loimu
- AC Oulu
| 20.10.26 | Savo | Loimu | W 1:3 |
| 16.10.26 | Loimu | Akaa | L 0:3 |
| 24.03.26 | Akaa | Loimu | L 3:0 |
| 21.03.26 | Loimu | AC Oulu | L 2:3 |
| 14.03.26 | Loimu | TUTO | L 1:3 |
| 02.05.26 | Hurrikaani | AC Oulu | L 3:1 |
| 29.04.26 | AC Oulu | Hurrikaani | L 1:3 |
| 28.04.26 | AC Oulu | Hurrikaani | L 0:3 |
| 26.04.26 | Hurrikaani | AC Oulu | L 3:1 |
| 20.04.26 | AC Oulu | Akaa | W 3:0 |
OverUnder
- Season
- Last 20
- Last 10
- Last 5
- Overall
- Home
- Away
| Team | O U |
G.avg | IT |
|---|---|---|---|
| Loimu | - | - | |
| AC Oulu | - | - | |
| Loimu | - | - | |
| AC Oulu | - | - | |
| Loimu | - | - | |
| AC Oulu | - | - |
| Team | O U |
G.avg | IT |
|---|---|---|---|
| Loimu | - | - | |
| AC Oulu | - | - | |
| Loimu | - | - | |
| AC Oulu | - | - | |
| Loimu | - | - | |
| AC Oulu | - | - |
| Team | O U |
G.avg | IT |
|---|---|---|---|
| Loimu | - | - | |
| AC Oulu | - | - | |
| Loimu | - | - | |
| AC Oulu | - | - | |
| Loimu | - | - | |
| AC Oulu | - | - |
- 1x2
- Dbl. Chance
- Over/Under
| 1 | X | 2 |
|---|
| 1X | 12 | X2 |
|---|
Total Goals 3.5
| Over | Under |
|---|
Total Goals 4.5
| Over | Under |
|---|
Home
Русский