Poland PlusLiga. Men
24 Nov 2025 19:30. Round 7
Trefl Gdansk
Kedzierzyn-Kozle
:
Expected
- Odds
- Table
- H2H
- Full Time
- Overall
- Home
- Away
| # | Team | Pl | G | Pts |
|---|---|---|---|---|
| 1 | Warta | 9 | 777:726 | 20 |
| 2 | Olsztyn | 7 | 655:603 | 16 |
| 3 | Rzeszow | 7 | 613:603 | 14 |
| 4 | Bogdanka LUK Lublin | 7 | 678:616 | 13 |
| 5 | Skra Belchatow | 5 | 463:432 | 12 |
| 6 | Projekt Warszawa | 6 | 446:418 | 12 |
| 7 | Jastrzabski Wegiel | 7 | 604:616 | 10 |
| 8 | Kedzierzyn-Kozle | 6 | 603:566 | 9 |
| 9 | Trefl Gdansk | 6 | 558:563 | 8 |
| 10 | Barkom (Ukraine) | 5 | 465:486 | 7 |
| 11 | Arka Tempo Chelm | 7 | 511:593 | 5 |
| 12 | Czestochowa | 6 | 481:536 | 3 |
| 13 | Suwalki | 6 | 487:547 | 3 |
| 14 | Cuprum Lubin | 6 | 509:545 | 3 |
| # | Team | Pl | G | Pts |
|---|---|---|---|---|
| 1 | Warta | 5 | 427:419 | 9 |
| 2 | Projekt Warszawa | 3 | 226:216 | 6 |
| 3 | Jastrzabski Wegiel | 4 | 331:336 | 6 |
| 4 | Rzeszow | 4 | 341:351 | 6 |
| 5 | Kedzierzyn-Kozle | 3 | 280:250 | 5 |
| 6 | Barkom (Ukraine) | 3 | 278:273 | 5 |
| 7 | Arka Tempo Chelm | 4 | 291:345 | 5 |
| 8 | Olsztyn | 3 | 301:295 | 5 |
| 9 | Trefl Gdansk | 2 | 216:205 | 4 |
| 10 | Skra Belchatow | 2 | 213:218 | 3 |
| 11 | Bogdanka LUK Lublin | 3 | 312:304 | 3 |
| 12 | Czestochowa | 3 | 224:254 | 2 |
| 13 | Cuprum Lubin | 3 | 231:271 | 1 |
| 14 | Suwalki | 3 | 200:242 | 0 |
| # | Team | Pl | G | Pts |
|---|---|---|---|---|
| 1 | Olsztyn | 4 | 354:308 | 11 |
| 2 | Warta | 4 | 350:307 | 11 |
| 3 | Bogdanka LUK Lublin | 4 | 366:312 | 10 |
| 4 | Skra Belchatow | 3 | 250:214 | 9 |
| 5 | Rzeszow | 3 | 272:252 | 8 |
| 6 | Projekt Warszawa | 3 | 220:202 | 6 |
| 7 | Jastrzabski Wegiel | 3 | 273:280 | 4 |
| 8 | Kedzierzyn-Kozle | 3 | 323:316 | 4 |
| 9 | Trefl Gdansk | 4 | 342:358 | 4 |
| 10 | Suwalki | 3 | 287:305 | 3 |
| 11 | Barkom (Ukraine) | 2 | 187:213 | 2 |
| 12 | Cuprum Lubin | 3 | 278:274 | 2 |
| 13 | Czestochowa | 3 | 257:282 | 1 |
| 14 | Arka Tempo Chelm | 3 | 220:248 | 0 |
Head to heads
| 29.02.20 | Kedzierzyn-Kozle | 3:2 | Trefl Gdansk |
| 08.12.19 | Trefl Gdansk | 1:3 | Kedzierzyn-Kozle |
| 05.03.19 | Trefl Gdansk | 3:1 | Kedzierzyn-Kozle |
| 28.10.18 | Kedzierzyn-Kozle | 3:0 | Trefl Gdansk |
| 07.04.18 | Kedzierzyn-Kozle | 2:3 | Trefl Gdansk |
Last matches
- Trefl Gdansk
- Kedzierzyn-Kozle
| 16.11.25 | Projekt Warszawa | Trefl Gdansk | L 3:0 |
| 11.11.25 | Trefl Gdansk | Cuprum Lubin | W 3:2 |
| 06.11.25 | Olsztyn | Trefl Gdansk | L 3:1 |
| 31.10.25 | Suwalki | Trefl Gdansk | W 0:3 |
| 26.10.25 | Rzeszow | Trefl Gdansk | L 3:2 |
| 19.11.25 | Rzeszow | Kedzierzyn-Kozle | W 2:3 |
| 15.11.25 | Kedzierzyn-Kozle | Barkom | W 3:2 |
| 08.11.25 | Kedzierzyn-Kozle | Jastrzabski Wegiel | W 3:0 |
| 03.11.25 | Skra Belchatow | Kedzierzyn-Kozle | L 3:2 |
| 29.10.25 | Kedzierzyn-Kozle | Warta | L 1:3 |
OverUnder
- Season
- Last 20
- Last 10
- Last 5
- Overall
- Home
- Away
| Team | O U |
G.avg | IT |
|---|---|---|---|
| Trefl Gdansk | - | - | |
| Kedzierzyn-Kozle | - | - | |
| Trefl Gdansk | - | - | |
| Kedzierzyn-Kozle | - | - | |
| Trefl Gdansk | - | - | |
| Kedzierzyn-Kozle | - | - |
| Team | O U |
G.avg | IT |
|---|---|---|---|
| Trefl Gdansk | - | - | |
| Kedzierzyn-Kozle | - | - | |
| Trefl Gdansk | - | - | |
| Kedzierzyn-Kozle | - | - | |
| Trefl Gdansk | - | - | |
| Kedzierzyn-Kozle | - | - |
| Team | O U |
G.avg | IT |
|---|---|---|---|
| Trefl Gdansk | - | - | |
| Kedzierzyn-Kozle | - | - | |
| Trefl Gdansk | - | - | |
| Kedzierzyn-Kozle | - | - | |
| Trefl Gdansk | - | - | |
| Kedzierzyn-Kozle | - | - |
- 1x2
- Dbl. Chance
- Over/Under
| 1 | X | 2 | |
|---|---|---|---|
| 2.26 | 1.56 |
| 1X | 12 | X2 | |
|---|---|---|---|
Total Goals 3.5
| Over | Under | |
|---|---|---|
Total Goals 4.5
| Over | Under | |
|---|---|---|
Home
Русский