Finland M Liga Men
		
			13 Feb 2026 18:30. Round 1					
		
				Tiikerit			
				Akaa			
		:
		Expected
		- Odds
 - Table
 - H2H
 - Full Time
 
- Overall
 - Home
 - Away
 
| # | Team | Pl | G | Pts | 
|---|---|---|---|---|
| 1 | Hurrikaani | 3 | 270:222 | 9 | 
| 2 | Savo | 4 | 349:327 | 9 | 
| 3 | AC Oulu | 5 | 419:407 | 9 | 
| 4 | Akaa | 3 | 250:236 | 6 | 
| 5 | VaLePa | 3 | 248:242 | 6 | 
| 6 | Tiikerit | 4 | 343:337 | 6 | 
| 7 | Kyyjärven Kyky | 5 | 433:437 | 6 | 
| 8 | Loimu | 3 | 250:295 | 0 | 
| 9 | TUTO | 4 | 286:345 | 0 | 
| # | Team | Pl | G | Pts | 
|---|---|---|---|---|
| 1 | Akaa | 2 | 174:142 | 6 | 
| 2 | Hurrikaani | 2 | 173:146 | 6 | 
| 3 | Savo | 2 | 168:143 | 6 | 
| 4 | Tiikerit | 2 | 194:170 | 6 | 
| 5 | AC Oulu | 2 | 190:175 | 6 | 
| 6 | VaLePa | 1 | 75:59 | 3 | 
| 7 | Kyyjärven Kyky | 2 | 187:184 | 3 | 
| 8 | Loimu | 2 | 162:193 | 0 | 
| 9 | TUTO | 2 | 139:174 | 0 | 
| # | Team | Pl | G | Pts | 
|---|---|---|---|---|
| 1 | Hurrikaani | 1 | 97:76 | 3 | 
| 2 | Savo | 2 | 181:184 | 3 | 
| 3 | VaLePa | 2 | 173:183 | 3 | 
| 4 | AC Oulu | 3 | 229:232 | 3 | 
| 5 | Kyyjärven Kyky | 3 | 246:253 | 3 | 
| 6 | Loimu | 1 | 88:102 | 0 | 
| 7 | Akaa | 1 | 76:94 | 0 | 
| 8 | Tiikerit | 2 | 149:167 | 0 | 
| 9 | TUTO | 2 | 147:171 | 0 | 
Head to heads
			——
						
			Last matches
			- Tiikerit
 - Akaa
 
| 03.11.25 | AC Oulu | Tiikerit | L 3:1 | 
| 31.10.25 | Tiikerit | Loimu | W 3:1 | 
| 26.10.25 | Tiikerit | Kyyjärven Kyky | W 3:1 | 
| 21.10.25 | VaLePa | Tiikerit | L 3:0 | 
| 29.10.16 | Tiikerit | Isku-Volley | W 3:0 | 
| 03.11.25 | Akaa | TUTO | W 3:0 | 
| 01.11.25 | Hurrikaani | Akaa | L 3:1 | 
| 25.10.25 | Akaa | AC Oulu | W 3:1 | 
OverUnder
			- Season
 - Last 20
 - Last 10
 - Last 5
 
- Overall
 - Home
 - Away
 
| Team | O U  | 
					G.avg | IT | 
|---|---|---|---|
| Tiikerit | - | - | |
| Akaa | - | - | |
| Tiikerit | - | - | |
| Akaa | - | - | |
| Tiikerit | - | - | |
| Akaa | - | - | 
| Team | O U  | 
					G.avg | IT | 
|---|---|---|---|
| Tiikerit | - | - | |
| Akaa | - | - | |
| Tiikerit | - | - | |
| Akaa | - | - | |
| Tiikerit | - | - | |
| Akaa | - | - | 
| Team | O U  | 
					G.avg | IT | 
|---|---|---|---|
| Tiikerit | - | - | |
| Akaa | - | - | |
| Tiikerit | - | - | |
| Akaa | - | - | |
| Tiikerit | - | - | |
| Akaa | - | - | 
- 1x2
 - Dbl. Chance
 - Over/Under
 
| 1 | X | 2 | 
|---|
| 1X | 12 | X2 | 
|---|
Total Goals 3.5
				| Over | Under | 
|---|
Total Goals 4.5
				| Over | Under | 
|---|
Home
Русский