Finland M Liga Men
		
			17 Jan 2026 18:00. Round 1					
		
				TUTO			
				VaLePa			
		:
		Expected
		- Odds
- Table
- H2H
- Full Time
- Overall
- Home
- Away
| # | Team | Pl | G | Pts | 
|---|---|---|---|---|
| 1 | Hurrikaani | 2 | 176:146 | 6 | 
| 2 | Kyyjärven Kyky | 3 | 277:266 | 6 | 
| 3 | Akaa | 1 | 99:84 | 3 | 
| 4 | VaLePa | 2 | 153:151 | 3 | 
| 5 | Savo | 2 | 177:176 | 3 | 
| 6 | Tiikerit | 2 | 151:157 | 3 | 
| 7 | AC Oulu | 3 | 252:263 | 3 | 
| 8 | TUTO | 2 | 174:195 | 0 | 
| 9 | Loimu | 1 | 76:97 | 0 | 
| # | Team | Pl | G | Pts | 
|---|---|---|---|---|
| 1 | VaLePa | 1 | 75:59 | 3 | 
| 2 | Hurrikaani | 1 | 79:70 | 3 | 
| 3 | Savo | 1 | 92:78 | 3 | 
| 4 | Akaa | 1 | 99:84 | 3 | 
| 5 | AC Oulu | 1 | 98:85 | 3 | 
| 6 | Tiikerit | 1 | 92:82 | 3 | 
| 7 | Kyyjärven Kyky | 1 | 96:89 | 3 | 
| 8 | TUTO | 1 | 85:99 | 0 | 
| 9 | Loimu | 1 | 76:97 | 0 | 
| # | Team | Pl | G | Pts | 
|---|---|---|---|---|
| 1 | Hurrikaani | 1 | 97:76 | 3 | 
| 2 | Kyyjärven Kyky | 2 | 181:177 | 3 | 
| 3 | Akaa | 0 | 0:0 | 0 | 
| 4 | Loimu | 0 | 0:0 | 0 | 
| 5 | TUTO | 1 | 89:96 | 0 | 
| 6 | Savo | 1 | 85:98 | 0 | 
| 7 | VaLePa | 1 | 78:92 | 0 | 
| 8 | AC Oulu | 2 | 154:178 | 0 | 
| 9 | Tiikerit | 1 | 59:75 | 0 | 
Head to heads
			——
						
			Last matches
			- TUTO
- VaLePa
| 22.10.25 | Kyyjärven Kyky | TUTO | L 3:1 | 
| 20.10.25 | TUTO | Kyyjärven Kyky | L 1:3 | 
| 26.10.25 | Savo | VaLePa | L 3:1 | 
| 21.10.25 | VaLePa | Tiikerit | W 3:0 | 
| 05.11.16 | VaLePa | Vantaa Ducks | W 3:0 | 
| 30.10.16 | Team Lakkapaa | VaLePa | W 0:3 | 
| 29.10.16 | Leka Volley | VaLePa | W 2:3 | 
OverUnder
			- Season
- Last 20
- Last 10
- Last 5
- Overall
- Home
- Away
| Team | O U | G.avg | IT | 
|---|---|---|---|
| TUTO | - | - | |
| VaLePa | - | - | |
| TUTO | - | - | |
| VaLePa | - | - | |
| TUTO | - | - | |
| VaLePa | - | - | 
| Team | O U | G.avg | IT | 
|---|---|---|---|
| TUTO | - | - | |
| VaLePa | - | - | |
| TUTO | - | - | |
| VaLePa | - | - | |
| TUTO | - | - | |
| VaLePa | - | - | 
| Team | O U | G.avg | IT | 
|---|---|---|---|
| TUTO | - | - | |
| VaLePa | - | - | |
| TUTO | - | - | |
| VaLePa | - | - | |
| TUTO | - | - | |
| VaLePa | - | - | 
- 1x2
- Dbl. Chance
- Over/Under
| 1 | X | 2 | 
|---|
| 1X | 12 | X2 | 
|---|
Total Goals 3.5
				| Over | Under | 
|---|
Total Goals 4.5
				| Over | Under | 
|---|
 Home
Home Русский
Русский