Finland M Liga Men
6 Jan 2026 17:00. Round 1
Akaa
VaLePa
:
Expected
- Odds
- Table
- H2H
- Full Time
- Overall
- Home
- Away
| # | Team | Pl | G | Pts |
|---|---|---|---|---|
| 1 | Hurrikaani | 11 | 944:785 | 31 |
| 2 | Akaa | 10 | 912:820 | 26 |
| 3 | AC Oulu | 14 | 1182:1165 | 23 |
| 4 | Savo | 11 | 1008:955 | 21 |
| 5 | Kyyjärven Kyky | 13 | 1163:1164 | 17 |
| 6 | VaLePa | 11 | 940:956 | 16 |
| 7 | Tiikerit | 13 | 1074:1119 | 13 |
| 8 | Loimu | 11 | 861:958 | 7 |
| 9 | TUTO | 12 | 880:1042 | 5 |
| # | Team | Pl | G | Pts |
|---|---|---|---|---|
| 1 | Hurrikaani | 5 | 400:317 | 15 |
| 2 | AC Oulu | 7 | 577:543 | 15 |
| 3 | Akaa | 5 | 484:432 | 14 |
| 4 | Tiikerit | 6 | 546:520 | 13 |
| 5 | VaLePa | 6 | 561:527 | 11 |
| 6 | Savo | 5 | 425:415 | 9 |
| 7 | Kyyjärven Kyky | 7 | 623:620 | 9 |
| 8 | Loimu | 6 | 456:490 | 6 |
| 9 | TUTO | 6 | 480:548 | 5 |
| # | Team | Pl | G | Pts |
|---|---|---|---|---|
| 1 | Hurrikaani | 6 | 544:468 | 16 |
| 2 | Akaa | 5 | 428:388 | 12 |
| 3 | Savo | 6 | 583:540 | 12 |
| 4 | Kyyjärven Kyky | 6 | 540:544 | 8 |
| 5 | AC Oulu | 7 | 605:622 | 8 |
| 6 | VaLePa | 5 | 379:429 | 5 |
| 7 | Loimu | 5 | 405:468 | 1 |
| 8 | Tiikerit | 7 | 528:599 | 0 |
| 9 | TUTO | 6 | 400:494 | 0 |
Head to heads
| 15.11.25 | VaLePa | 1:3 | Akaa |
Last matches
- Akaa
- VaLePa
| 13.12.25 | Akaa | Hurrikaani | W 3:2 |
| 02.12.25 | AC Oulu | Akaa | W 1:3 |
| 30.11.25 | Loimu | Akaa | W 0:3 |
| 23.11.25 | Akaa | Kyyjärven Kyky | W 3:1 |
| 21.11.25 | Akaa | Tiikerit | W 3:1 |
| 10.12.25 | VaLePa | Savo | W 3:2 |
| 05.12.25 | VaLePa | AC Oulu | L 2:3 |
| 03.12.25 | Tiikerit | VaLePa | W 2:3 |
| 29.11.25 | VaLePa | TUTO | W 3:0 |
| 26.11.25 | AC Oulu | VaLePa | L 3:0 |
OverUnder
- Season
- Last 20
- Last 10
- Last 5
- Overall
- Home
- Away
| Team | O U |
G.avg | IT |
|---|---|---|---|
| Akaa | - | - | |
| VaLePa | - | - | |
| Akaa | - | - | |
| VaLePa | - | - | |
| Akaa | - | - | |
| VaLePa | - | - |
| Team | O U |
G.avg | IT |
|---|---|---|---|
| Akaa | - | - | |
| VaLePa | - | - | |
| Akaa | - | - | |
| VaLePa | - | - | |
| Akaa | - | - | |
| VaLePa | - | - |
| Team | O U |
G.avg | IT |
|---|---|---|---|
| Akaa | - | - | |
| VaLePa | - | - | |
| Akaa | - | - | |
| VaLePa | - | - | |
| Akaa | - | - | |
| VaLePa | - | - |
- 1x2
- Dbl. Chance
- Over/Under
| 1 | X | 2 |
|---|
| 1X | 12 | X2 |
|---|
Total Goals 3.5
| Over | Under |
|---|
Total Goals 4.5
| Over | Under |
|---|
Home
Русский