Russia Superliga Men
31 Jan 2026 17:00. Round 22
NOVA
Novosibirsk
3:2
26:24, 20:25, 23:25, 25:19, 15:9
Finished
- Odds
- Table
| Goals | |||
| —— | |||
| Cards | |||
| —— | |||
| Statistics | |||
- Overall
- Home
- Away
| # | Team | Pl | G | Pts |
|---|---|---|---|---|
| 1 | Zenit Kazan | 26 | 2297:1952 | 70 |
| 2 | Din.Moscow | 26 | 2215:1928 | 65 |
| 3 | Zenit SPb | 25 | 2079:1779 | 64 |
| 4 | Novosibirsk | 26 | 2357:2121 | 62 |
| 5 | Belogorie | 26 | 2230:2032 | 52 |
| 6 | Dinamo-LO | 25 | 2215:2188 | 43 |
| 7 | NOVA | 26 | 2295:2323 | 42 |
| 8 | Krasnoyarsk | 26 | 2198:2218 | 41 |
| 9 | Gazprom-Ugra Surgut | 26 | 2136:2194 | 34 |
| 10 | Fakel | 25 | 2132:2141 | 32 |
| 11 | ASK | 26 | 2221:2358 | 24 |
| 12 | Ural Ufa | 25 | 1951:2080 | 24 |
| 13 | Neftyanik Orenburg | 25 | 2081:2213 | 22 |
| 14 | Kemerovo | 27 | 2164:2446 | 19 |
| 15 | Yaroslavich Yaroslavl | 26 | 2051:2302 | 16 |
| 16 | MGTU | 26 | 1925:2272 | 8 |
| # | Team | Pl | G | Pts |
|---|---|---|---|---|
| 1 | Zenit SPb | 14 | 1119:940 | 36 |
| 2 | Zenit Kazan | 13 | 1153:970 | 35 |
| 3 | Din.Moscow | 14 | 1194:1028 | 35 |
| 4 | Novosibirsk | 12 | 1063:924 | 29 |
| 5 | Krasnoyarsk | 13 | 1104:1088 | 24 |
| 6 | Belogorie | 13 | 1084:1010 | 24 |
| 7 | NOVA | 12 | 1077:1063 | 23 |
| 8 | Dinamo-LO | 13 | 1151:1115 | 22 |
| 9 | Ural Ufa | 12 | 943:958 | 16 |
| 10 | Gazprom-Ugra Surgut | 13 | 1076:1119 | 16 |
| 11 | Fakel | 12 | 987:1000 | 15 |
| 12 | Neftyanik Orenburg | 14 | 1257:1271 | 14 |
| 13 | ASK | 13 | 1158:1208 | 12 |
| 14 | Kemerovo | 13 | 1057:1165 | 11 |
| 15 | Yaroslavich Yaroslavl | 13 | 1019:1159 | 7 |
| 16 | MGTU | 12 | 974:1113 | 5 |
| # | Team | Pl | G | Pts |
|---|---|---|---|---|
| 1 | Zenit Kazan | 13 | 1144:982 | 35 |
| 2 | Novosibirsk | 14 | 1294:1197 | 33 |
| 3 | Din.Moscow | 12 | 1021:900 | 30 |
| 4 | Zenit SPb | 11 | 960:839 | 28 |
| 5 | Belogorie | 13 | 1146:1022 | 28 |
| 6 | Dinamo-LO | 12 | 1064:1073 | 21 |
| 7 | NOVA | 14 | 1218:1260 | 19 |
| 8 | Gazprom-Ugra Surgut | 13 | 1060:1075 | 18 |
| 9 | Fakel | 13 | 1145:1141 | 17 |
| 10 | Krasnoyarsk | 13 | 1094:1130 | 17 |
| 11 | ASK | 13 | 1063:1150 | 12 |
| 12 | Yaroslavich Yaroslavl | 13 | 1032:1143 | 9 |
| 13 | Neftyanik Orenburg | 11 | 824:942 | 8 |
| 14 | Kemerovo | 14 | 1107:1281 | 8 |
| 15 | Ural Ufa | 13 | 1008:1122 | 8 |
| 16 | MGTU | 14 | 951:1159 | 3 |
- 1x2
- Dbl. Chance
- Over/Under
| 1 | X | 2 |
|---|
| 1X | 12 | X2 |
|---|
Total Goals 3.5
| Over | Under |
|---|
Total Goals 4.5
| Over | Under |
|---|
Home
Русский