Germany Bundesliga Men
4 Jan 2026 19:00. Round 1
Friedrichshafen
Berlin Volleys
1:3
19:25, 25:22, 16:25, 35:36
Finished
- Odds
- Table
| Goals | |||
| —— | |||
| Cards | |||
| —— | |||
| Statistics | |||
- Overall
- Home
- Away
| # | Team | Pl | G | Pts |
|---|---|---|---|---|
| 1 | Berlin Volleys | 26 | 2212:1804 | 68 |
| 2 | Luneburg | 25 | 2200:1874 | 65 |
| 3 | Friedrichshafen | 25 | 2078:1781 | 58 |
| 4 | Evivo Duren | 25 | 2199:1944 | 58 |
| 5 | Giesen | 24 | 2077:1904 | 44 |
| 6 | Netzhoppers Kw | 25 | 2128:2071 | 43 |
| 7 | Ludwigsburg | 26 | 2077:2051 | 41 |
| 8 | Herrsching | 26 | 2209:2202 | 40 |
| 9 | FT Freiburg | 26 | 2188:2248 | 36 |
| 10 | SSC Karlsruhe | 26 | 2011:2168 | 31 |
| 11 | TSV Unterhaching | 26 | 2090:2210 | 29 |
| 12 | ASV Dachau | 25 | 2065:2204 | 24 |
| 13 | VOLLEY GOATS Mitteldeutschland) | 26 | 2019:2258 | 18 |
| 14 | Warnemunde | 25 | 1907:2196 | 16 |
| 15 | VCO Berlin | 26 | 1582:2127 | 2 |
| # | Team | Pl | G | Pts |
|---|---|---|---|---|
| 1 | Berlin Volleys | 13 | 1069:866 | 32 |
| 2 | Evivo Duren | 12 | 1074:922 | 31 |
| 3 | Luneburg | 12 | 1070:920 | 31 |
| 4 | Ludwigsburg | 13 | 1121:1002 | 30 |
| 5 | Friedrichshafen | 12 | 977:824 | 27 |
| 6 | Giesen | 12 | 1008:893 | 24 |
| 7 | Netzhoppers Kw | 13 | 1078:1057 | 22 |
| 8 | FT Freiburg | 13 | 1067:1075 | 21 |
| 9 | Herrsching | 13 | 1112:1088 | 18 |
| 10 | SSC Karlsruhe | 13 | 999:1061 | 18 |
| 11 | TSV Unterhaching | 13 | 1046:1089 | 16 |
| 12 | ASV Dachau | 13 | 1182:1211 | 14 |
| 13 | Warnemunde | 12 | 974:1081 | 12 |
| 14 | VOLLEY GOATS Mitteldeutschland) | 13 | 1025:1123 | 8 |
| 15 | VCO Berlin | 14 | 878:1150 | 0 |
| # | Team | Pl | G | Pts |
|---|---|---|---|---|
| 1 | Berlin Volleys | 13 | 1143:938 | 36 |
| 2 | Luneburg | 13 | 1130:954 | 34 |
| 3 | Friedrichshafen | 13 | 1101:957 | 31 |
| 4 | Evivo Duren | 13 | 1125:1022 | 27 |
| 5 | Herrsching | 13 | 1097:1114 | 22 |
| 6 | Netzhoppers Kw | 12 | 1050:1014 | 21 |
| 7 | Giesen | 12 | 1069:1011 | 20 |
| 8 | FT Freiburg | 13 | 1121:1173 | 15 |
| 9 | TSV Unterhaching | 13 | 1044:1121 | 13 |
| 10 | SSC Karlsruhe | 13 | 1012:1107 | 13 |
| 11 | Ludwigsburg | 13 | 956:1049 | 11 |
| 12 | VOLLEY GOATS Mitteldeutschland) | 13 | 994:1135 | 10 |
| 13 | ASV Dachau | 12 | 883:993 | 10 |
| 14 | Warnemunde | 13 | 933:1115 | 4 |
| 15 | VCO Berlin | 12 | 704:977 | 2 |
- 1x2
- Dbl. Chance
- Over/Under
| 1 | X | 2 |
|---|
| 1X | 12 | X2 |
|---|
Total Goals 3.5
| Over | Under |
|---|
Total Goals 4.5
| Over | Under |
|---|
Home
Русский