Norway Eliteserien. Women
7 Mar 2026 16:00. Round 1
Koll W
KFUM Volda
:
Expected
- Odds
- Table
- H2H
- Full Time
- Overall
- Home
- Away
| # | Team | Pl | G | Pts |
|---|---|---|---|---|
| 1 | Koll W | 12 | 952:853 | 26 |
| 2 | Forde W | 11 | 941:828 | 23 |
| 3 | TIF Viking | 10 | 829:765 | 22 |
| 4 | Oksil | 10 | 796:713 | 18 |
| 5 | Oslo W | 12 | 957:998 | 15 |
| 6 | Randaberg | 12 | 969:1025 | 14 |
| 7 | TVN | 7 | 558:589 | 10 |
| 8 | KFUM Volda | 10 | 797:863 | 10 |
| 9 | NTNUI | 12 | 876:1041 | 6 |
| # | Team | Pl | G | Pts |
|---|---|---|---|---|
| 1 | Koll W | 6 | 485:379 | 18 |
| 2 | Oksil | 5 | 415:313 | 15 |
| 3 | TIF Viking | 6 | 521:468 | 14 |
| 4 | Forde W | 4 | 348:288 | 12 |
| 5 | TVN | 7 | 558:589 | 10 |
| 6 | Randaberg | 6 | 569:561 | 8 |
| 7 | KFUM Volda | 4 | 353:348 | 7 |
| 8 | Oslo W | 4 | 266:275 | 6 |
| 9 | NTNUI | 6 | 423:516 | 5 |
| # | Team | Pl | G | Pts |
|---|---|---|---|---|
| 1 | Forde W | 7 | 593:540 | 11 |
| 2 | Oslo W | 8 | 691:723 | 9 |
| 3 | TIF Viking | 4 | 308:297 | 8 |
| 4 | Koll W | 6 | 467:474 | 8 |
| 5 | Randaberg | 6 | 400:464 | 6 |
| 6 | Oksil | 5 | 381:400 | 3 |
| 7 | KFUM Volda | 6 | 444:515 | 3 |
| 8 | NTNUI | 6 | 453:525 | 1 |
| 9 | TVN | 0 | 0:0 | 0 |
Head to heads
| 07.12.25 | KFUM Volda | 2:3 | Koll W |
Last matches
- Koll W
- KFUM Volda
| 14.02.26 | Forde W | Koll W | L 3:0 |
| 08.02.26 | Koll W | TIF Viking | W 3:0 |
| 25.01.26 | Koll W | Oslo W | W 3:1 |
| 10.01.26 | NTNUI | Koll W | W 0:3 |
| 14.12.25 | TVN | Koll W | L 3:1 |
| 14.02.26 | TIF Viking | KFUM Volda | L 3:1 |
| 25.01.26 | KFUM Volda | NTNUI | W 3:1 |
| 11.01.26 | Forde W | KFUM Volda | L 3:1 |
| 14.12.25 | KFUM Volda | Oslo W | L 1:3 |
| 07.12.25 | KFUM Volda | Koll W | L 2:3 |
OverUnder
- Season
- Last 20
- Last 10
- Last 5
- Overall
- Home
- Away
| Team | O U |
G.avg | IT |
|---|---|---|---|
| Koll W | - | - | |
| KFUM Volda | - | - | |
| Koll W | - | - | |
| KFUM Volda | - | - | |
| Koll W | - | - | |
| KFUM Volda | - | - |
| Team | O U |
G.avg | IT |
|---|---|---|---|
| Koll W | - | - | |
| KFUM Volda | - | - | |
| Koll W | - | - | |
| KFUM Volda | - | - | |
| Koll W | - | - | |
| KFUM Volda | - | - |
| Team | O U |
G.avg | IT |
|---|---|---|---|
| Koll W | - | - | |
| KFUM Volda | - | - | |
| Koll W | - | - | |
| KFUM Volda | - | - | |
| Koll W | - | - | |
| KFUM Volda | - | - |
- 1x2
- Dbl. Chance
- Over/Under
| 1 | X | 2 |
|---|
| 1X | 12 | X2 |
|---|
Total Goals 3.5
| Over | Under |
|---|
Total Goals 4.5
| Over | Under |
|---|
Home
Русский