Finland M Liga W
10 Jan 2026 17:00. Round 1
OrPo
Polkky Kuusamo
:
Expected
- Odds
- Table
- H2H
- Full Time
- Overall
- Home
- Away
# | Team | Pl | G | Pts |
---|---|---|---|---|
1 | Puijo | 4 | 324:254 | 12 |
2 | Polkky Kuusamo | 3 | 217:185 | 6 |
3 | Arctic Volley | 3 | 238:239 | 6 |
4 | LP Kangasala | 4 | 354:352 | 5 |
5 | Salon Viesti | 4 | 315:334 | 4 |
6 | Vampula | 2 | 183:190 | 3 |
7 | Nurmon Jymy | 3 | 225:215 | 3 |
8 | Liigaploki | 3 | 222:265 | 3 |
9 | OrPo | 2 | 125:169 | 0 |
# | Team | Pl | G | Pts |
---|---|---|---|---|
1 | Puijo | 2 | 155:130 | 6 |
2 | Arctic Volley | 2 | 195:164 | 6 |
3 | LP Kangasala | 2 | 198:183 | 5 |
4 | Nurmon Jymy | 1 | 75:43 | 3 |
5 | Polkky Kuusamo | 1 | 75:52 | 3 |
6 | Liigaploki | 1 | 95:92 | 3 |
7 | Vampula | 1 | 94:93 | 3 |
8 | Salon Viesti | 2 | 127:138 | 3 |
9 | OrPo | 2 | 125:169 | 0 |
# | Team | Pl | G | Pts |
---|---|---|---|---|
1 | Puijo | 2 | 169:124 | 6 |
2 | Polkky Kuusamo | 2 | 142:133 | 3 |
3 | Salon Viesti | 2 | 188:196 | 1 |
4 | OrPo | 0 | 0:0 | 0 |
5 | Vampula | 1 | 89:97 | 0 |
6 | LP Kangasala | 2 | 156:169 | 0 |
7 | Nurmon Jymy | 2 | 150:172 | 0 |
8 | Liigaploki | 2 | 127:173 | 0 |
9 | Arctic Volley | 1 | 43:75 | 0 |
Head to heads
11.10.25 | OrPo | 0:3 | Polkky Kuusamo |
30.10.16 | OrPo | 3:0 | Polkky Kuusamo |
24.03.16 | OrPo | 3:0 | Polkky Kuusamo |
22.03.16 | Polkky Kuusamo | 3:1 | OrPo |
20.03.16 | OrPo | 3:0 | Polkky Kuusamo |
Last matches
- OrPo
- Polkky Kuusamo
11.10.25 | OrPo | Polkky Kuusamo | L 0:3 |
28.09.25 | OrPo | Puijo | L 1:3 |
06.11.16 | OrPo | Salon Viesti | W 3:1 |
30.10.16 | OrPo | Polkky Kuusamo | W 3:0 |
22.10.16 | LP Kangasala | OrPo | W 0:3 |
11.10.25 | OrPo | Polkky Kuusamo | W 0:3 |
03.10.25 | Puijo | Polkky Kuusamo | L 3:0 |
27.09.25 | Polkky Kuusamo | Liigaploki | W 3:0 |
08.11.16 | Polkky Kuusamo | Kuortane | W 3:2 |
05.11.16 | Polkky Kuusamo | Pieksämäki | W 3:0 |
OverUnder
- Season
- Last 20
- Last 10
- Last 5
- Overall
- Home
- Away
Team | O U |
G.avg | IT |
---|---|---|---|
OrPo | - | - | |
Polkky Kuusamo | - | - | |
OrPo | - | - | |
Polkky Kuusamo | - | - | |
OrPo | - | - | |
Polkky Kuusamo | - | - |
Team | O U |
G.avg | IT |
---|---|---|---|
OrPo | - | - | |
Polkky Kuusamo | - | - | |
OrPo | - | - | |
Polkky Kuusamo | - | - | |
OrPo | - | - | |
Polkky Kuusamo | - | - |
Team | O U |
G.avg | IT |
---|---|---|---|
OrPo | - | - | |
Polkky Kuusamo | - | - | |
OrPo | - | - | |
Polkky Kuusamo | - | - | |
OrPo | - | - | |
Polkky Kuusamo | - | - |
- 1x2
- Dbl. Chance
- Over/Under
1 | X | 2 |
---|
1X | 12 | X2 |
---|
Total Goals 3.5
Over | Under |
---|
Total Goals 4.5
Over | Under |
---|