ATP - Mallorca Championships 2026 (grass)
24 Jun 2026 16:00 Second round
Adam
Walton
Walton
-
Alejandro
Davidovich Fokina
Davidovich Fokina
Australia
Spain
ATP: 85
Gr: 88
Gr: 88
0:2
ATP: 23
Gr: 61
Gr: 61
4:6, 5:7
Finished
- View
- Odds
Head to heads
| 24.06.26 | Gr | Walton | 0:2 | Davidovich Fokina |
Last matches
- Walton
- Davidovich Fokina
| 29.06.26 | Walton | Prizmic | L 1:3 |
| 24.06.26 | Walton | Davidovich Fokina | L 0:2 |
| 22.06.26 | Walton | Kyrgios | W 2:0 |
| 21.06.26 | Walton | Ghibaudo | W 2:0 |
| 20.06.26 | Walton | Bondioli | W 2:0 |
| 03.07.26 | Davidovich Fokina | Fucsovics | W 3:0 |
| 01.07.26 | Davidovich Fokina | Marozsan | W 3:0 |
| 29.06.26 | Davidovich Fokina | Cerundolo | W 3:0 |
| 27.06.26 | Quinn | Davidovich Fokina | W 2:0 |
| 26.06.26 | Marozsan | Davidovich Fokina | W 2:1 |
| 1 | 2 |
|---|
Home
Русский