Challenge - Wuxi 2026 (hard)
05 May 2026 08:45 First round
Adam
Walton
Walton
-
Yu Hsiou
Hsu
Hsu
Australia
Taiwan
ATP: 97
H: 38
H: 38
2:0
ATP: 241
H: 72
H: 72
6:4, 6:4
Finished
- View
- Odds
Head to heads
| 05.05.26 | H | Walton | 2:0 | Hsu |
| 13.04.26 | H | Hsu | 1:2 | Walton |
| 24.09.24 | H | Hsu | 0:2 | Walton |
Last matches
- Walton
- Hsu
| 19.08.26 | Faria | Walton | L 1:2 |
| 17.08.26 | Walton | Buse | W 2:0 |
| 14.08.26 | Walton | Mejia | W 2:0 |
| 04.08.26 | Walton | Brooksby | L 0:2 |
| 01.08.26 | Walton | Boulais | W 2:0 |
| 04.08.26 | Gorzny | Hsu | L 1:2 |
| 29.07.26 | Hsu | Mmoh | L 0:2 |
| 24.07.26 | Hsu | Samuel | L 0:2 |
| 21.07.26 | Hsu | Friend | W 2:0 |
| 22.06.26 | Hsu | Sakellaridis | L 0:2 |
| 1 | 2 |
|---|
Home
Русский