Challenge - Gwangju Challenger 2026 (hard)
21 Apr 2026 06:30 First round
Daniel
Masur
Masur
-
Soon-Woo
Kwon
Kwon
Germany
South Korea
ATP: 365
H: 737
H: 737
0:2
ATP: 160
H: 228
H: 228
2:6, 6:7
Finished
- View
- Odds
Head to heads
| 21.04.26 | H | Masur | 0:2 | Kwon |
| 29.06.21 | Gr | Kwon | 3:1 | Masur |
Last matches
- Masur
- Kwon
| 12.10.26 | Kravchenko | Masur | L 0:2 |
| 25.09.26 | Cassone | Masur | L 1:2 |
| 24.09.26 | Martineau | Masur | W 2:1 |
| 22.09.26 | Echargui | Masur | W 2:1 |
| 21.09.26 | Janvier | Masur | W 2:0 |
| 25.08.26 | Kwon | Lajovic | L 1:2 |
| 19.08.26 | Kwon | Mochizuki | W 2:1 |
| 18.08.26 | Kwon | Guerrieri | W 2:0 |
| 17.08.26 | Kwon | Smith | W 2:1 |
| 11.08.26 | Halys | Kwon | L 1:2 |
| 1 | 2 |
|---|
Home
Русский