Challenge - Guayaquil 2025 (clay)
20 Nov 2025 20:03 Second round
Adolfo Daniel
Vallejo
Vallejo
-
Luis David
Martinez
Martinez
Paraguay
Spain
ATP: 169
Cl: 171
Cl: 171
2:0
ATP: 0
Cl:
Cl:
6:2, 6:3
Finished
- View
- Odds
Head to heads
| 20.11.25 | Cl | Vallejo | 2:0 | Martinez |
Last matches
- Vallejo
- Martinez
| 23.11.25 | Vallejo | Varillas | W 2:1 |
| 22.11.25 | Vallejo | Meza | W 2:1 |
| 21.11.25 | Vallejo | Ambrogi | W 2:0 |
| 20.11.25 | Vallejo | Martinez | W 2:0 |
| 15.11.25 | Vallejo | Garin | L 1:2 |
| 20.11.25 | Vallejo | Martinez | L 0:2 |
| 20.11.22 | Zeballos | Martinez | L 0:2 |
| 23.01.22 | Monzon | Martinez | L 1:2 |
| 21.11.21 | Lipovsek Puches | Martinez | L 1:2 |
| 25.10.21 | Rodriguez | Martinez | L 1:2 |
| 1 | 2 |
|---|
Home
Русский