Challenge - 2025 (clay)
04 Nov 2025 03:30 First round
Hady
Habib
Habib
-
Adolfo Daniel
Vallejo
Vallejo
Qatar
Paraguay
ATP: 789
Cl: 256
Cl: 256
2:0
ATP: 61
Cl: 171
Cl: 171
7:6, 7:6
Finished
- View
- Odds
Head to heads
| 04.11.25 | Cl | Habib | 2:0 | Vallejo |
Last matches
- Habib
- Vallejo
| 17.02.26 | Fucsovics | Habib | L 0:2 |
| 13.01.26 | Habib | Svajda | L 0:2 |
| 04.01.26 | Mejia | Habib | L 0:2 |
| 25.11.25 | Ratti | Habib | L 1:2 |
| 21.11.25 | Varillas | Habib | L 1:2 |
| 25.08.26 | Van De Zandschulp | Vallejo | L 0:2 |
| 24.08.26 | Vallejo | Carreno-Busta |
W
1:0 ret. |
| 18.08.26 | Paul | Vallejo | L 1:2 |
| 15.08.26 | Vallejo | Vacherot | W 2:0 |
| 14.08.26 | Jacquet | Vallejo | W 2:0 |
| 1 | 2 |
|---|
Home
Русский