Challenge - Shenzhen Challenger $135K 2025 (hard)
14 Oct 2025 06:00 First round
Jason Murray
Kubler
Kubler
-
Fajing
Sun
Sun
Australia
China
ATP: 190
H: 311
H: 311
0:2
ATP: 274
H: 219
H: 219
2:6, 5:7
Finished
- View
- Odds
Head to heads
| 14.10.25 | H | Kubler | 0:2 | Sun |
Last matches
- Kubler
- Sun
| 27.11.25 | Overbeck | Kubler |
L
0:1 ret. |
| 25.11.25 | Kubler | Tu | W 2:0 |
| 22.11.25 | Duckworth | Kubler | L 0:2 |
| 21.11.25 | Kubler | Bolt | W 2:0 |
| 20.11.25 | Kubler | Gengel | W 2:0 |
| 21.10.25 | Sun | Shimizu | L 1:2 |
| 17.10.25 | Sun | Zhou | L 0:2 |
| 15.10.25 | Sun | Chung | W 2:0 |
| 14.10.25 | Kubler | Sun | W 2:0 |
| 07.10.25 | Sun | Walton | L 1:2 |
| 1 | 2 |
|---|
Home
Русский