Challenge - Villena 2025 (clay)
02 Oct 2025 19:35 Second round
Pablo
Carreno-Busta
Carreno-Busta
-
Eliakim
Coulibaly
Coulibaly
Spain
Cote d'Ivoire
ATP: 94
Cl: 584
Cl: 584
2:0
ATP: 319
Cl: 616
Cl: 616
6:4, 6:3
Finished
- View
- Odds
Head to heads
| 02.10.25 | Cl | Carreno-Busta | 2:0 | Coulibaly |
Last matches
- Carreno-Busta
- Coulibaly
| 20.01.26 | Mensik | Carreno-Busta | L 2:3 |
| 10.01.26 | Kopriva | Carreno-Busta | L 1:2 |
| 06.01.26 | Dimitrov | Carreno-Busta | L 0:2 |
| 04.01.26 | Carreno-Busta | Cazaux |
W
0:0 ret. |
| 03.01.26 | Carreno-Busta | Bellucci | W 2:1 |
| 28.11.25 | Fery | Coulibaly | L 0:2 |
| 27.11.25 | Dalla Valle | Coulibaly | W 2:0 |
| 25.11.25 | Robertson | Coulibaly | W 2:0 |
| 29.10.25 | Coulibaly | Alkaya | L 1:2 |
| 21.10.25 | Coulibaly | Dodig | L 0:2 |
| 1 | 2 |
|---|
Home
Русский