Challenge - Como 2025 (clay)
25 Aug 2025 17:05 First round
Duje
Ajdukovic
Ajdukovic
-
Ivan
Gakhov
Gakhov
Croatia
Russia
ATP: 322
Cl: 101
Cl: 101
2:0
ATP: 265
Cl: 180
Cl: 180
6:1, 7:6
Finished
- View
- Odds
Head to heads
| 25.08.25 | Cl | Ajdukovic | 2:0 | Gakhov |
Last matches
- Ajdukovic
- Gakhov
| 10.11.25 | Ajdukovic | Nam | L 1:2 |
| 07.11.25 | Ajdukovic | Peniston | L 1:2 |
| 06.11.25 | Ajdukovic | Matsuda | W 2:1 |
| 04.11.25 | Kuzmanov | Ajdukovic | W 2:0 |
| 28.10.25 | Ajdukovic | Hsu | L 0:2 |
| 21.11.25 | Gakhov | Giustino | L 1:2 |
| 19.11.25 | Taberner | Gakhov | W 2:1 |
| 17.11.25 | Gakhov | Andreev | W 2:0 |
| 06.11.25 | Gakhov | Garin | L 0:2 |
| 04.11.25 | Gakhov | Huertas Del Pino | W 2:1 |
| 1 | 2 |
|---|
Home