WTA - Newport 2025 (grass)
07 Jul 2025 21:45 First round
Katherine
Sebov
Sebov
-
Sahaja
Yamalapalli
Yamalapalli
Canada
India
WTA: 253
Gr: 145
Gr: 145
0:2
WTA: 397
Gr:
Gr:
2:6, 2:6
Finished
- View
- Odds
Head to heads
| 07.07.25 | Gr | Sebov | 0:2 | Yamalapalli |
Last matches
- Sebov
- Yamalapalli
| 07.07.25 | Sebov | Yamalapalli | L 0:2 |
| 28.06.23 | Sebov | Fruhvirtova | L 0:2 |
| 27.06.23 | Sebov | Brancaccio | W 2:0 |
| 21.06.23 | Navarro | Sebov | L 0:2 |
| 14.06.19 | Sebov | Brengle | L 0:2 |
| 09.07.25 | Yamalapalli | Gibson | L 0:2 |
| 07.07.25 | Sebov | Yamalapalli | W 2:0 |
| 1 | 2 |
|---|
Home
Русский