WTA - Austin 2025 (hard)
25 Feb 2025 22:00 First round
Anastasia
Zakharova
Zakharova
-
Caroline
Dolehide
Dolehide
Russia
USA
WTA: 101
H: 76
H: 76
1:2
WTA: 248
H: 34
H: 34
2:6, 7:5, 4:6
Finished
- View
- Odds
Head to heads
| 01.03.26 | H | Zakharova | 2:0 | Dolehide |
| 25.02.25 | H | Zakharova | 1:2 | Dolehide |
Last matches
- Zakharova
- Dolehide
| 22.09.26 | Ostapenko | Zakharova | L 0:2 |
| 01.09.26 | Osaka | Zakharova | L 0:2 |
| 23.08.26 | Zakharova | Blinkova | W 2:0 |
| 11.08.26 | Zakharova | Stefanini | L 0:2 |
| 01.08.26 | Zakharova | Zarazua | L 0:2 |
| 16.09.26 | Frech | Dolehide | L 0:2 |
| 15.09.26 | Zarazua | Dolehide | W 2:1 |
| 13.09.26 | Sorribes Tormo | Dolehide | W 2:1 |
| 12.09.26 | Dolehide | Xu | W 2:0 |
| 25.08.26 | Dolehide | Podrez | L 1:2 |
| 1 | 2 |
|---|
Home