Challenge - Nonthaburi 3 2025 (hard)
12 Jan 2025 07:10 Qualifications - 1st round
Fajing
Sun
Sun
-
Naoki
Nakagawa
Nakagawa
China
Japan
ATP: 0
H: 219
H: 219
2:1
ATP: 0
H: 217
H: 217
6:2, 3:6, 6:1
Finished
- View
- Odds
Head to heads
| 12.01.25 | H | Sun | 2:1 | Nakagawa |
Last matches
- Sun
- Nakagawa
| 10.02.26 | Ellis | Sun | L 1:2 |
| 05.02.26 | Sun | Ellis | L 0:2 |
| 03.02.26 | Sun | Jorda Sanchis | W 2:0 |
| 27.01.26 | Bax | Sun | L 1:2 |
| 12.01.26 | Sun | Zhukayev | L 0:2 |
| 10.02.26 | Tu | Nakagawa | L 1:2 |
| 05.02.26 | Nakagawa | Hewitt | L 1:2 |
| 03.02.26 | Walton | Nakagawa | W 2:1 |
| 02.02.26 | Imamura | Nakagawa | W 2:0 |
| 17.11.25 | Nakagawa | Yamasaki | L 0:2 |
| 1 | 2 |
|---|
Home
Русский