WTA - Iasi 2024 (clay)
20 Jul 2024 16:00 Qualifications - 1st round
Nuria
Brancaccio
Brancaccio
-
Seone
Mendez
Mendez
Italy
Australia
WTA: 165
Cl: 77
Cl: 77
2:1
WTA: 0
Cl: 222
Cl: 222
6:1, 3:6, 6:2
Finished
- View
- Odds
Head to heads
| 20.07.24 | Cl | Brancaccio | 2:1 | Mendez |
Last matches
- Brancaccio
- Mendez
| 12.01.26 | Stoiana | Brancaccio | L 1:2 |
| 20.10.25 | Gjorcheska | Brancaccio | L 0:2 |
| 07.10.25 | Carle | Brancaccio | L 1:2 |
| 05.10.25 | Brancaccio | Branstine | W 2:0 |
| 03.10.25 | Brancaccio | Bejlek | L 1:2 |
| 01.08.24 | Bouzas Maneiro | Mendez | L 0:2 |
| 31.07.24 | Mendez | Martinez Cirez | W 2:0 |
| 20.07.24 | Brancaccio | Mendez | L 1:2 |
| 13.06.24 | Bassols Ribera | Mendez | L 0:2 |
| 12.06.24 | Mendez | Burillo Escorihuela | W 2:0 |
| 1 | 2 |
|---|
Home
Русский