Challenge - Guangzhou 2024 (hard)
28 Apr 2024 09:30 Qualifications - 1st round
Philip
Sekulic
Sekulic
-
Andrew
Fenty
Fenty
Australia
USA
ATP: 0
H: 123
H: 123
2:0
ATP: 0
H: 618
H: 618
6:4, 6:1
Finished
- View
- Odds
Head to heads
| 28.04.24 | H | Sekulic | 2:0 | Fenty |
Last matches
- Sekulic
- Fenty
| 16.05.26 | Smith | Sekulic | L 0:2 |
| 15.05.26 | Sekulic | Tyagi | W 2:0 |
| 14.05.26 | Jones | Sekulic | W 2:1 |
| 04.05.26 | Sekulic | Ayeni | L 1:2 |
| 19.04.26 | Moriya | Sekulic | L 0:2 |
| 01.06.26 | Kuzuhara | Fenty | W 2:0 |
| 25.05.26 | Fenty | Boulais | L 0:2 |
| 28.04.26 | Fenty | Mmoh | L 1:2 |
| 06.04.26 | Tobon | Fenty | L 0:2 |
| 01.04.26 | Fenty | Pavlovic | L 0:2 |
| 1 | 2 |
|---|
Home
Русский