Challenge - Rovereto 2023 (indoor hard)
22 Feb 2023 12:00 Second round
Peter
Gojowczyk
Gojowczyk
-
Kaichi
Uchida
Uchida
Germany
Japan
ATP: 0
IH: 88
IH: 88
1:2
ATP: 309
IH: 257
IH: 257
6:1, 1:6, 6:7
Finished
- View
- Odds
Head to heads
| 22.02.23 | IH | Gojowczyk | 1:2 | Uchida |
Last matches
- Gojowczyk
- Uchida
| 04.11.23 | Mayot | Gojowczyk | L 1:2 |
| 10.10.23 | Ivanovski | Gojowczyk | L 0:2 |
| 09.10.23 | Santillan | Gojowczyk | W 2:0 |
| 08.10.23 | Gojowczyk | Erel | W 2:1 |
| 24.09.23 | Bourgue | Gojowczyk | L 1:2 |
| 07.01.26 | Uchida | Sharipov | L 0:2 |
| 05.01.26 | Uchida | Denolly | W 2:1 |
| 23.11.25 | Uchida | Sakamoto | L 1:2 |
| 22.11.25 | Uchida | Ribeiro Marcondes | W 2:0 |
| 21.11.25 | Nishikori | Uchida | W 2:0 |
| 1 | 2 |
|---|
Home
Русский