Russia MHL
3 Dec 2014 16:00
Tyumensky Legion
Kristall Berdsk
1:2
(1:1, 0:0, 0:1)
Finished
- Odds
- Table
| Goals | |||
| —— | |||
| Cards | |||
| —— | |||
| Statistics | |||
- Overall
- Home
- Away
| # | Team | Pl | G | Pts |
|---|---|---|---|---|
| West - Middle | ||||
| 1 | Atlanty | 56 | 203- | 110 |
| 2 | Spartak Moskow | 56 | 173- | 101 |
| 3 | MVD | 56 | 177- | 100 |
| 4 | Krasnaya Armiya | 56 | 214- | 95 |
| 5 | Berkuty Kubani | 56 | 171- | 95 |
| 6 | Kapitan Stupino | 56 | 176- | 81 |
| 7 | Vityazi Chekhov | 56 | 171- | 75 |
| 8 | Sahalinskie Akuly | 56 | 143- | 58 |
| 9 | Amurskie Tigry | 56 | 111- | 58 |
| 10 | Khimik Voskresensk | 56 | 113- | 42 |
| West - North-West | ||||
| 1 | Loko Yaroslavl | 56 | 197- | 122 |
| 2 | Ska-1946 | 56 | 198- | 99 |
| 3 | Karlovy Vary (Czech Republic) | 56 | 153- | 90 |
| 4 | Cherepovets | 56 | 176- | 85 |
| 5 | Yunost (Belarus) | 56 | 154- | 84 |
| 6 | Riga (Latvia) | 56 | 169- | 83 |
| 7 | Shinnik Bobruysk (Belarus) | 56 | 143- | 82 |
| 8 | St Petersburg | 56 | 174- | 76 |
| 9 | RB Salzburg (Austria) | 56 | 177- | 72 |
| 10 | Serebryanye | 56 | 152- | 72 |
| East - Ural-Sibyr | ||||
| 1 | Omskie Yastreby | 52 | 182- | 104 |
| 2 | Mamonty Yugry | 52 | 186- | 101 |
| 3 | Kristall Berdsk | 52 | 181- | 92 |
| 4 | Barsy Astana (Kazakhstan) | 52 | 179- | 88 |
| 5 | Snaipery | 52 | 177- | 80 |
| 6 | Avto Yekaterinburg | 52 | 156- | 71 |
| 7 | Tyumenskiy | 52 | 157- | 63 |
| 8 | Kuznetskie | 52 | 112- | 61 |
| 9 | Kurgan | 52 | 103- | 45 |
| East - Povolje | ||||
| 1 | Belye Medvedi | 54 | 231- | 124 |
| 2 | Chaika | 54 | 186- | 105 |
| 3 | Tolpar | 54 | 211- | 99 |
| 4 | Reaktor | 54 | 162- | 92 |
| 5 | Stalnye Lisy | 54 | 183- | 87 |
| 6 | Irbis Kazan | 54 | 161- | 78 |
| 7 | Togliatti | 54 | 180- | 74 |
| 8 | Tigry Orenburg | 54 | 156- | 67 |
| 9 | Kirovo-Chepetsk | 54 | 147- | 54 |
| 10 | Chelny | 54 | 115- | 27 |
| # | Team | Pl | G | Pts |
|---|---|---|---|---|
| West - Middle | ||||
| 1 | Atlanty | 29 | 112- | 68 |
| 2 | Berkuty Kubani | 28 | 106- | 62 |
| 3 | Kapitan Stupino | 28 | 95- | 51 |
| 4 | Spartak Moskow | 28 | 83- | 49 |
| 5 | Krasnaya Armiya | 28 | 118- | 48 |
| 6 | MVD | 28 | 81- | 46 |
| 7 | Vityazi Chekhov | 28 | 88- | 39 |
| 8 | Sahalinskie Akuly | 27 | 79- | 36 |
| 9 | Amurskie Tigry | 28 | 58- | 36 |
| 10 | Khimik Voskresensk | 28 | 63- | 28 |
| West - North-West | ||||
| 1 | Loko Yaroslavl | 28 | 100- | 66 |
| 2 | Karlovy Vary (Czech Republic) | 28 | 96- | 58 |
| 3 | Yunost (Belarus) | 28 | 91- | 53 |
| 4 | Ska-1946 | 28 | 104- | 53 |
| 5 | St Petersburg | 28 | 101- | 50 |
| 6 | Cherepovets | 28 | 102- | 49 |
| 7 | RB Salzburg (Austria) | 28 | 81- | 44 |
| 8 | Serebryanye | 28 | 85- | 43 |
| 9 | Riga (Latvia) | 28 | 86- | 43 |
| 10 | Shinnik Bobruysk (Belarus) | 28 | 76- | 42 |
| East - Ural-Sibyr | ||||
| 1 | Barsy Astana (Kazakhstan) | 26 | 105- | 56 |
| 2 | Omskie Yastreby | 26 | 92- | 56 |
| 3 | Mamonty Yugry | 26 | 100- | 49 |
| 4 | Kristall Berdsk | 26 | 92- | 48 |
| 5 | Avto Yekaterinburg | 26 | 90- | 39 |
| 6 | Kuznetskie | 26 | 60- | 36 |
| 7 | Snaipery | 26 | 79- | 36 |
| 8 | Tyumenskiy | 26 | 83- | 35 |
| 9 | Kurgan | 26 | 58- | 31 |
| East - Povolje | ||||
| 1 | Belye Medvedi | 27 | 127- | 71 |
| 2 | Chaika | 27 | 94- | 59 |
| 3 | Tolpar | 27 | 123- | 57 |
| 4 | Reaktor | 27 | 84- | 55 |
| 5 | Stalnye Lisy | 27 | 94- | 50 |
| 6 | Togliatti | 27 | 88- | 40 |
| 7 | Tigry Orenburg | 27 | 87- | 39 |
| 8 | Kirovo-Chepetsk | 27 | 87- | 39 |
| 9 | Irbis Kazan | 27 | 73- | 38 |
| 10 | Chelny | 27 | 69- | 16 |
| # | Team | Pl | G | Pts |
|---|---|---|---|---|
| West - Middle | ||||
| 1 | MVD | 28 | 96- | 54 |
| 2 | Spartak Moskow | 28 | 90- | 52 |
| 3 | Krasnaya Armiya | 28 | 96- | 47 |
| 4 | Atlanty | 27 | 91- | 42 |
| 5 | Vityazi Chekhov | 28 | 83- | 36 |
| 6 | Berkuty Kubani | 28 | 65- | 33 |
| 7 | Kapitan Stupino | 28 | 81- | 30 |
| 8 | Sahalinskie Akuly | 29 | 64- | 22 |
| 9 | Amurskie Tigry | 28 | 53- | 22 |
| 10 | Khimik Voskresensk | 28 | 50- | 14 |
| West - North-West | ||||
| 1 | Loko Yaroslavl | 28 | 97- | 56 |
| 2 | Ska-1946 | 28 | 94- | 46 |
| 3 | Shinnik Bobruysk (Belarus) | 28 | 67- | 40 |
| 4 | Riga (Latvia) | 28 | 83- | 40 |
| 5 | Cherepovets | 28 | 74- | 36 |
| 6 | Karlovy Vary (Czech Republic) | 28 | 57- | 32 |
| 7 | Yunost (Belarus) | 28 | 63- | 31 |
| 8 | Serebryanye | 28 | 67- | 29 |
| 9 | RB Salzburg (Austria) | 28 | 96- | 28 |
| 10 | St Petersburg | 28 | 73- | 26 |
| East - Ural-Sibyr | ||||
| 1 | Mamonty Yugry | 26 | 86- | 52 |
| 2 | Omskie Yastreby | 26 | 90- | 48 |
| 3 | Kristall Berdsk | 26 | 89- | 44 |
| 4 | Snaipery | 26 | 98- | 44 |
| 5 | Barsy Astana (Kazakhstan) | 26 | 74- | 32 |
| 6 | Avto Yekaterinburg | 26 | 66- | 32 |
| 7 | Tyumenskiy | 26 | 74- | 28 |
| 8 | Kuznetskie | 26 | 52- | 25 |
| 9 | Kurgan | 26 | 45- | 14 |
| East - Povolje | ||||
| 1 | Belye Medvedi | 27 | 104- | 53 |
| 2 | Chaika | 27 | 92- | 46 |
| 3 | Tolpar | 27 | 88- | 42 |
| 4 | Irbis Kazan | 27 | 88- | 40 |
| 5 | Reaktor | 27 | 78- | 37 |
| 6 | Stalnye Lisy | 27 | 89- | 37 |
| 7 | Togliatti | 27 | 92- | 34 |
| 8 | Tigry Orenburg | 27 | 69- | 28 |
| 9 | Kirovo-Chepetsk | 27 | 60- | 15 |
| 10 | Chelny | 27 | 46- | 11 |
- 1x2
- Dbl. Chance
- Over/Under
| 1 | X | 2 |
|---|
| 1X | 12 | X2 |
|---|
Total Goals 3.5
| Over | Under |
|---|
Total Goals 4.5
| Over | Under |
|---|
Total Goals 5.5
| Over | Under |
|---|
Total Goals 6.5
| Over | Under |
|---|
Total Goals 7.5
| Over | Under |
|---|
Home
Русский